47 N Allen Street
Unlock a unique live/work opportunity in the heart of Bonne Terre! Located at 47 N Allen St, this versatile two-story commercial building offers over 3,400 sq ft of prime real estate. Previously housing a bustling salon, massage studio, coffee shop with a drive-thru window, and offices, the layout is perfect for your next entrepreneurial venture. Positioned in the center of the community and just a short drive from Mineral Area College, your business will benefit from a high-traffic area with excellent visibility and quick access to Highway 67. The property includes plenty of dedicated parking, eliminating any access concerns. A large shed/outbuilding provides valuable extra storage or workshop space. This is a rare chance to establish your business and your home in one strategic location. Imagine the convenience and potential of bringing your vision to life in a space that offers it all. Don’t miss out on this exceptional property.
| Price: | $350,000 |
|---|---|
| Address: | 47 N Allen Street |
| City: | Bonne Terre |
| State: | Missouri |
| Zip Code: | 63628 |
| Subdivision: | none |
| MLS: | 25066435 |
| Year Built: | 1900 |
| Square Feet: | 4,118 |
| Acres: | 0.256 |
| Lot Square Feet: | 0.256 acres |
| Bedrooms: | 6 |
| Bathrooms: | 2 |
| aor: | Mineral Area Board of REALTORS |
|---|---|
| view: | City |
| levels: | Two |
| cooling: | Central Air, Electric |
| heating: | Electric, Forced Air, Natural Gas, Varies by Unit |
| section: | BT - BONNE TERRE |
| taxYear: | 2024 |
| basement: | Crawl Space |
| garageYN: | yes |
| auctionYN: | no |
| utilities: | Electricity Connected, Sewer Connected, Water Connected |
| highSchool: | North Co. Sr. High |
| possession: | Close Of Escrow |
| disclosures: | Occupancy Permit Required |
| fireplaceYN: | no |
| waterSource: | Public |
| currentPrice: | 350000.00 |
| garageSpaces: | 1 |
| listingTerms: | Cash, Conventional |
| mlsAreaMajor: | 705 - Bonne Terre |
| waterfrontYN: | no |
| associationYN: | no |
| lotSizeSource: | Public Records |
| ownershipType: | Private |
| poolPrivateYN: | no |
| homeWarrantyYN: | no |
| taxAnnualAmount: | 2998 |
| yearBuiltSource: | Public Records |
| buildingFeatures: | Bathrooms, Kitchen Facilities, Lighting, Lobby, Storage |
| elementarySchool: | North County Parkside Elem. |
| interiorFeatures: | Entrance Foyer, Historic Millwork, Other, Storage, Track Lighting |
| leaseConsideredYN: | no |
| lotSizeDimensions: | irreg |
| mainLevelBedrooms: | 2 |
| newConstructionYN: | no |
| propertyCondition: | Updated/Remodeled |
| highSchoolDistrict: | North St. Francois Co. R-I |
| upperLevelBedrooms: | 4 |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | North Co. Middle |
| garageSizeDescription: | 28x10 |
| aboveGradeFinishedArea: | 4118 |
| mainLevelBathroomsFull: | 1 |
| upperLevelBathroomsFull: | 1 |
| specialListingConditions: | Standard |
| mainAndUpperLevelBedrooms: | 6 |
| mainAndUpperLevelBathrooms: | 2 |
| aboveGradeFinishedAreaSource: | Assessor |
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Friday, November 14th, 2025 at 01:40:45 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker