0 State Hwy E
Discover a rare and expansive opportunity just 5 minutes from downtown Potosi! This parcel offers a versatile blend of open pasture and hay fields, mature timber, recreational land, and a private lake spanning over 20 acres. The property is ideal for farming, custom home building, development, or outdoor recreation. The large easternmost field is currently used for hay production, while the wooded section along the road has strong potential to be cleared and returned to pasture. The southeastern portion, lying below the lake dam and access road, is perfect for recreational useāthink camping, hiking, or simply enjoying nature. The northern and southwestern areas are buildable, offering plenty of space for a home, cabin, or lodge. Public sewer is available near the southwestern edge. Best of all, there are no restrictions, giving you complete freedom to use the land as you choose. Whether you’re looking to build your dream retreat, run livestock, develop multiple homesites, or enjoy your own private lake and abundant wildlife, this property is full of potential in a peaceful and accessible location.
| Price: | $1,275,000 |
|---|---|
| Address: | 160 State Hwy E |
| City: | Potosi |
| State: | Missouri |
| Zip Code: | 63664 |
| Subdivision: | NA |
| MLS: | 26006002 |
| Square Feet: | 6,969,600 |
| Acres: | 160 |
| Lot Square Feet: | 160 acres |
| aor: | Mineral Area Board of REALTORS |
|---|---|
| view: | Lake, Pasture, Skyline, Valley, Water |
| taxYear: | 2024 |
| auctionYN: | no |
| utilities: | Electricity Available, Phone Available, Sewer Available, Underground Utilities |
| highSchool: | Potosi High |
| topography: | Hillside,Rolling |
| disclosures: | Easements |
| waterSource: | None |
| currentPrice: | 1275000.00 |
| easementType: | Road/Right Of Way,Utility |
| listingTerms: | Cash, Conventional |
| mlsAreaMajor: | 712 - Potosi |
| waterfrontYN: | yes |
| associationYN: | no |
| lotSizeSource: | Other |
| elementarySchool: | Potosi Elem. |
| roadFrontageType: | State Road |
| secondMortgageYN: | no |
| developmentStatus: | Other |
| leaseConsideredYN: | no |
| lotSizeDimensions: | irr |
| highSchoolDistrict: | Potosi R-III |
| waterfrontFeatures: | Lake, Lake Front, Waterfront |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | John A. Evans Middle |
| specialListingConditions: | Standard |
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Thursday, April 2nd, 2026 at 12:02:27 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker