14 Legacy Drive
Beautiful 1.47-acre lake lot located in the desirable Legacy Pointe Estates, just north of Potosi off Hwy E. This private setting offers the perfect blend of seclusion and convenience, surrounded by newer homes and situated on a private road.Enjoy access to underground electric and a gorgeous stocked lake approximately 6.5 acres in size — ideal for fishing, relaxing, and taking in the peaceful views. Whether you’re ready to build your dream home or create the perfect weekend retreat, this property offers an outstanding opportunity.Conveniently located less than 2 miles from downtown Potosi and just one hour south of St. Louis. Outdoor enthusiasts will love being a short drive from Mark Twain National Forest, Elephant Rocks State Park, Twin Eagle Lake Estates and Hideout.Private, scenic, and ready for your vision — don’t miss this rare lake lot opportunity!
| Price: | $35,000 |
|---|---|
| Address: | 14 Legacy Drive |
| City: | Potosi |
| State: | Missouri |
| Zip Code: | 63664 |
| Subdivision: | Legacy Valley Estates |
| MLS: | 26008438 |
| Square Feet: | 64,033 |
| Acres: | 1.47 |
| Lot Square Feet: | 1.47 acres |
| aor: | Mineral Area Board of REALTORS |
|---|---|
| view: | Lake |
| taxYear: | 2024 |
| auctionYN: | no |
| utilities: | Cable Available, Electricity Available, Phone Available, Underground Utilities |
| highSchool: | Potosi High |
| possession: | Close Of Escrow |
| topography: | Sloping |
| disclosures: | Agent Owned |
| waterSource: | None |
| currentPrice: | 35000.00 |
| easementType: | Road/Right Of Way,Utility |
| listingTerms: | Cash, Conventional |
| mlsAreaMajor: | 712 - Potosi |
| numberOfLots: | 1 |
| restrictions: | Deed Restrictions |
| waterfrontYN: | yes |
| associationYN: | yes |
| lotSizeSource: | Survey |
| ownershipType: | Private |
| roadSurfaceType: | Aggregate, Gravel |
| elementarySchool: | Trojan Intermediate |
| roadFrontageType: | Private Road |
| secondMortgageYN: | no |
| developmentStatus: | Finished Lot(s), Raw Land, Surveyed |
| leaseConsideredYN: | no |
| lotSizeDimensions: | irr |
| highSchoolDistrict: | Potosi R-III |
| waterfrontFeatures: | Lake, Lake Front, Waterfront |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | John A. Evans Middle |
| associationFeeFrequency: | Annually |
| specialListingConditions: | Standard |
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Thursday, April 2nd, 2026 at 12:02:27 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker