10076 Oakside Road
Looking for a clean, updated home with plenty of elbow room? This well-maintained 2-bedroom, 2-bathroom single-wide sits on three level lots just outside Potosi. You get the benefits of a huge, fenced-in backyard and the convenience of public utilities. Major updates are already done for you: the HVAC was replaced 4 years ago, and the water heater and kitchen appliances are all less than 3 years old. The interior features an easy-to-clean open layout with a spacious kitchen, center island, and a dedicated coffee bar. The master bathroom even features a double vanity! Enjoy your evenings on the covered back deck or utilize the included storage shed. A great, affordable option with a yard that’s hard to beat.
| Price: | $79,900 |
|---|---|
| Address: | 10076 Oakside Road |
| City: | Mineral Point |
| State: | Missouri |
| Zip Code: | 63660 |
| Subdivision: | NA |
| MLS: | 26015019 |
| Year Built: | 1987 |
| Acres: | 0.6 |
| Lot Square Feet: | 0.6 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| aor: | Mineral Area Board of REALTORS |
|---|---|
| levels: | One |
| cooling: | Central Air |
| heating: | Electric, Forced Air |
| taxYear: | 2025 |
| basement: | Crawl Space |
| garageYN: | no |
| auctionYN: | no |
| utilities: | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
| highSchool: | Potosi High |
| possession: | Close Of Escrow |
| disclosures: | Seller Property Disclosure |
| fireplaceYN: | no |
| waterSource: | Public |
| currentPrice: | 79900.00 |
| easementType: | Road/Right Of Way,Utility |
| efficiencyYN: | no |
| listingTerms: | Cash, Conventional |
| mlsAreaMajor: | 712 - Potosi |
| waterfrontYN: | no |
| associationYN: | no |
| lotSizeSource: | Public Records |
| ownershipType: | Private |
| poolPrivateYN: | no |
| homeWarrantyYN: | no |
| taxAnnualAmount: | 92 |
| yearBuiltSource: | Assessor |
| elementarySchool: | Trojan Intermediate |
| secondMortgageYN: | no |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 2 |
| newConstructionYN: | no |
| highSchoolDistrict: | Potosi R-III |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | John A. Evans Middle |
| aboveGradeFinishedArea: | 1120 |
| mainLevelBathroomsFull: | 2 |
| specialListingConditions: | Standard |
| mainAndUpperLevelBedrooms: | 2 |
| mainAndUpperLevelBathrooms: | 2 |
| aboveGradeFinishedAreaSource: | Assessor |
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Tuesday, April 7th, 2026 at 12:12:49 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker