0 Rue Angeline
Looking to build your dream home? Check out this great corner lot with view of Lac Lafitte. Access to 16 lakes in this lovely private community. This lot has views of both Lac Lafitte and Lac Calista. Utilites available.
| Price: | $24,900 |
|---|---|
| Address: | 0 Rue Angeline |
| City: | Bonne Terre |
| State: | Missouri |
| Zip Code: | 63648 |
| Subdivision: | Terre Du Lac |
| MLS: | 26017446 |
| Square Feet: | 13,068 |
| Acres: | 0.3 |
| Lot Square Feet: | 0.3 acres |
| aor: | Mineral Area Board of REALTORS |
|---|---|
| section: | 28 |
| taxYear: | 2025 |
| auctionYN: | no |
| highSchool: | West County High |
| possession: | Close Of Escrow |
| disclosures: | None |
| currentPrice: | 24900.00 |
| listingTerms: | Cash, Conventional |
| mlsAreaMajor: | 706 - Terre du Lac |
| restrictions: | Right of first Refusal |
| waterfrontYN: | no |
| associationYN: | yes |
| lotSizeSource: | Public Records |
| ownershipType: | Private |
| waterBodyName: | Lac Lafitte |
| roadSurfaceType: | Asphalt |
| elementarySchool: | West County Elem. |
| roadFrontageType: | Private Road |
| secondMortgageYN: | no |
| developmentStatus: | Finished Lot(s) |
| leaseConsideredYN: | no |
| highSchoolDistrict: | West St. Francois Co. R-IV |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | West County Middle |
| associationFeeFrequency: | Annually |
| specialListingConditions: | Standard |
Please sign up for a Listing Manager account below to inquire about this listing
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Wednesday, April 1st, 2026 at 12:43:02 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker