105 Stone Street
Super cute and completely move-in ready! This 3 Bedroom, 1 1/2 bath ranch in convenient location has been fully remodeled and is ready for its new owner. Featuring a basement with walk-up access, 1 car garage, large patio outback for entertaining and fenced backyard for your privacy. All stainless kitchen appliances included (dishwasher, microwave, electric range/oven, & refrigerator). Plus, it comes furnished. Just bring your clothes and start living!
| Price: | $229000 |
|---|---|
| Address: | 105 Stone Street |
| City: | Potosi |
| State: | Missouri |
| Zip Code: | 63664 |
| Subdivision: | n/a |
| MLS: | 26021679 |
| Year Built: | 1954 |
| Square Feet: | 1,523 |
| Acres: | 0.27 |
| Lot Square Feet: | 0.27 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| aor: | Mineral Area Board of REALTORS |
|---|---|
| levels: | One |
| cooling: | Central Air, Electric |
| heating: | Electric, Forced Air |
| section: | POTOSI |
| taxYear: | 2025 |
| basement: | Crawl Space, Partial, Unfinished, Walk-Up Access |
| flooring: | Hardwood, Tile |
| garageYN: | yes |
| auctionYN: | no |
| utilities: | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| highSchool: | Potosi High |
| possession: | Close Of Escrow |
| disclosures: | Lead Paint, Seller Property Disclosure |
| fireplaceYN: | yes |
| waterSource: | Public |
| currentPrice: | 229000.00 |
| efficiencyYN: | no |
| garageSpaces: | 1 |
| listingTerms: | Cash, Conventional, FHA, USDA, VA Loan |
| mlsAreaMajor: | 712 - Potosi |
| waterfrontYN: | no |
| associationYN: | no |
| lotSizeSource: | Public Records |
| ownershipType: | Private |
| poolPrivateYN: | no |
| buyerOfficeAOR: | Mineral Area Board of REALTORS |
| homeWarrantyYN: | no |
| previousStatus: | Pending |
| fireplacesTotal: | 1 |
| laundryFeatures: | Main Level |
| taxAnnualAmount: | 1125 |
| yearBuiltSource: | Assessor |
| elementarySchool: | Potosi Elem. |
| interiorFeatures: | Kitchen/Dining Room Combo, Open Floorplan |
| secondMortgageYN: | no |
| fireplaceFeatures: | Living Room, Wood Burning |
| leaseConsideredYN: | no |
| lotSizeDimensions: | IRREG |
| mainLevelBedrooms: | 3 |
| newConstructionYN: | no |
| propertyCondition: | Updated/Remodeled |
| highSchoolDistrict: | Potosi R-III |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | John A. Evans Middle |
| aboveGradeFinishedArea: | 1523 |
| mainLevelBathroomsFull: | 1 |
| mainLevelBathroomsHalf: | 1 |
| specialListingConditions: | Standard |
| mainAndUpperLevelBedrooms: | 3 |
| mainAndUpperLevelBathrooms: | 2 |
| aboveGradeFinishedAreaSource: | Assessor |
| belowGradeFinishedAreaSource: | Assessor |
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Thursday, May 14th, 2026 at 12:39:29 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker