201 Stone Street
Stunning 4 bedroom, 3 bath brick home located within walking distance of downtown. You will not find another property like this. Seller is adding an additional lot to be sold with this property to go all the way to Purcell (legal to be determined). The custom wrought iron fence surrounds the entire property with double gate entrance and circle asphalt drive way. This home is a must see! Features an open floor plan with wood floors, walk in pantry, separate dining, large mud room/laundry, detached 1 car garage and so much more. Primary suite is located on the main floor with walk in shower. Home has a partial basement with sleeping area. You will love the patio out back for entertaining. Call today to set up your private showing.
| Price: | $379,900 |
|---|---|
| Address: | 201 Stone Street |
| City: | Potosi |
| State: | Missouri |
| Zip Code: | 63664 |
| Subdivision: | n/a |
| MLS: | 26021788 |
| Year Built: | 1937 |
| Square Feet: | 2,500 |
| Acres: | 0.78 |
| Lot Square Feet: | 0.78 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| aor: | Mineral Area Board of REALTORS |
|---|---|
| levels: | One and One Half |
| cooling: | Central Air, Electric |
| heating: | Electric, Forced Air |
| section: | POTOSI |
| taxYear: | 2025 |
| basement: | Partially Finished, Partial, Sleeping Area, Walk-Up Access |
| flooring: | Carpet, Hardwood |
| garageYN: | yes |
| auctionYN: | no |
| utilities: | Electricity Connected, Sewer Connected, Water Connected |
| highSchool: | Potosi High |
| possession: | Negotiable |
| disclosures: | Lead Paint, Seller Property Disclosure |
| fireplaceYN: | yes |
| waterSource: | Public |
| currentPrice: | 379900.00 |
| garageSpaces: | 1 |
| listingTerms: | Cash, Conventional, FHA, USDA, VA Loan |
| mlsAreaMajor: | 712 - Potosi |
| waterfrontYN: | no |
| associationYN: | no |
| lotSizeSource: | Public Records |
| ownershipType: | Private |
| poolPrivateYN: | no |
| homeWarrantyYN: | no |
| fireplacesTotal: | 1 |
| laundryFeatures: | Laundry Room, Main Level |
| taxAnnualAmount: | 1001 |
| yearBuiltSource: | Assessor |
| elementarySchool: | Potosi Elem. |
| secondMortgageYN: | no |
| fireplaceFeatures: | Wood Burning |
| leaseConsideredYN: | no |
| lotSizeDimensions: | .776 |
| mainLevelBedrooms: | 3 |
| newConstructionYN: | no |
| propertyCondition: | Updated/Remodeled |
| highSchoolDistrict: | Potosi R-III |
| lowerLevelBedrooms: | 1 |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | John A. Evans Middle |
| aboveGradeFinishedArea: | 1767 |
| belowGradeFinishedArea: | 700 |
| mainLevelBathroomsFull: | 2 |
| lowerLevelBathroomsFull: | 1 |
| specialListingConditions: | Standard |
| mainAndUpperLevelBedrooms: | 3 |
| mainAndUpperLevelBathrooms: | 2 |
| aboveGradeFinishedAreaSource: | Assessor |
| belowGradeFinishedAreaSource: | Assessor |
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Sunday, May 24th, 2026 at 12:31:17 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker