3 Furnace Creek Road
Rare 25+/- Unrestricted Acres with 900’ of Flat Creek Frontage!Discover the ultimate canvas for your outdoor dreams in beautiful Washington County. Perfectly situated between Potosi and historic Caledonia, this breathtaking 25+/- acre parcel offers the total freedom of no restrictions. This isn’t just raw land; it’s a water-rich oasis featuring approximately 900’ of spring-fed Flat Creek and a year-round natural spring. The creek is clear, gentle, and perfect for family recreation. The property comes ready for adventure or development with an established trail system winding through the acreage—ideal for UTVs or hiking. A pre-existing clearing is already in place, providing the perfect footprint for a camper, off-grid cabin, or your dream modern homestead. Additionally, a wet-weather creek adds seasonal beauty to the diverse landscape. Adventure is at your doorstep with Elephant Rocks State Park, Johnson’s Shut-Ins, and the Mark Twain National Forest all just a short drive away. Whether you’re looking for a premier hunting tract, a weekend getaway, or a permanent residence with live water, this property delivers. Looking for even more room? Additional acreage is available! Schedule your tour today and experience this Ozark gem in person.
| Price: | $119,900 |
|---|---|
| Address: | 3 Furnace Creek Road |
| City: | Potosi |
| State: | Missouri |
| Zip Code: | 63664 |
| Subdivision: | NA |
| MLS: | 26023155 |
| Square Feet: | 1,089,000 |
| Acres: | 25 |
| Lot Square Feet: | 25 acres |
| aor: | Mineral Area Board of REALTORS |
|---|---|
| township: | Unincorporated |
| auctionYN: | no |
| utilities: | None |
| highSchool: | Valley High |
| possession: | Close Of Escrow |
| contingency: | Subject to Financing |
| disclosures: | None |
| lotFeatures: | Adjoins Wooded Area, Gently Rolling, Private, Scattered Woods, Secluded, Wooded |
| waterSource: | None |
| currentPrice: | 119900.00 |
| easementType: | Road/Right Of Way,Utility |
| listingTerms: | Cash, Conventional |
| mlsAreaMajor: | 712 - Potosi |
| restrictions: | None |
| waterfrontYN: | no |
| associationYN: | no |
| lotSizeSource: | Survey |
| ownershipType: | Private |
| previousStatus: | Active |
| roadSurfaceType: | Asphalt, Gravel |
| elementarySchool: | Caledonia Elem. |
| roadFrontageType: | County Road, Easement, Private Road |
| secondMortgageYN: | no |
| developmentStatus: | Raw Land, Surveyed |
| leaseConsideredYN: | no |
| highSchoolDistrict: | Valley R-VI |
| waterfrontFeatures: | Creek, Stream, Spring |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Valley High |
| specialListingConditions: | Standard |
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Sunday, May 24th, 2026 at 12:31:17 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker