4727 Tillman Trail
Modern Luxury Meets Country Privacy! Built in 2023, this stunning 3-bedroom, 2-bathroom ranch sits on a sprawling 1.37-acre lot just minutes from the heart of downtown Farmington. Step inside to an impressive open-concept floor plan featuring soaring vaulted ceilings and a massive great room designed for seamless entertaining. The gourmet-ready layout flows naturally to the outdoors, where you can choose between relaxing on the rocking-chair covered porch or hosting on the expansive back deck. The primary suite is a true sanctuary, boasting generous proportions and a private adjoining bath. Outside, enjoy the rare combination of massive acreage and security; the large backyard is partially enclosed with a privacy fence, making it a perfect haven for pets or play. With a 2-car attached garage and an unfinished walk-out basement ready for your personal touch, this home offers the perfect blend of new-construction quality and rural tranquility.
| Price: | $329,900 |
|---|---|
| Address: | 4727 Tillman Trail |
| City: | Farmington |
| State: | Missouri |
| Zip Code: | 63640 |
| Subdivision: | Tillman Place |
| MLS: | 26027660 |
| Year Built: | 2022 |
| Square Feet: | 1,398 |
| Acres: | 1.37 |
| Lot Square Feet: | 1.37 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| aor: | Mineral Area Board of REALTORS |
|---|---|
| levels: | One |
| cooling: | Central Air, Electric |
| heating: | Electric, Forced Air |
| section: | I - UNINCORPORATED |
| taxYear: | 2025 |
| basement: | Full, Unfinished, Walk-Out Access |
| garageYN: | yes |
| auctionYN: | no |
| utilities: | Electricity Connected, Sewer Connected, Water Connected |
| highSchool: | Farmington Sr. High |
| possession: | Close Of Escrow |
| contingency: | Subject to Financing, Subject to Inspection |
| disclosures: | See Seller's Disclosure, Septic Disclosure |
| fireplaceYN: | no |
| waterSource: | Well |
| currentPrice: | 329900.00 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, USDA, VA Loan |
| mlsAreaMajor: | 700 - Farmington |
| waterfrontYN: | no |
| associationYN: | no |
| lotSizeSource: | Public Records |
| ownershipType: | Private |
| poolPrivateYN: | no |
| homeWarrantyYN: | no |
| previousStatus: | Active |
| laundryFeatures: | Main Level |
| taxAnnualAmount: | 1719 |
| yearBuiltSource: | Assessor |
| elementarySchool: | Farmington R-VII |
| secondMortgageYN: | no |
| leaseConsideredYN: | no |
| lotSizeDimensions: | 1.4 acres |
| mainLevelBedrooms: | 3 |
| newConstructionYN: | no |
| highSchoolDistrict: | Farmington R-VII |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Farmington Middle |
| aboveGradeFinishedArea: | 1348 |
| mainLevelBathroomsFull: | 2 |
| specialListingConditions: | Standard |
| mainAndUpperLevelBedrooms: | 3 |
| mainAndUpperLevelBathrooms: | 2 |
| taxAnnualAmountDescription: | Owner Occupied |
| aboveGradeFinishedAreaSource: | Assessor |
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Sunday, May 24th, 2026 at 12:31:17 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker