10211 Riehl Farm Drive
Introducing a stunning new construction home in Stonecrest Estates! This exquisite property boasts 3 spacious bedrooms and 2 elegant bathrooms, complete with a full walkout basement for added convenience and functionality.Step inside and be captivated by the attention to detail and luxurious upgrades throughout. The main level showcases 9-foot walls, creating an open and airy atmosphere, while the vaulted ceiling in the living room adds a touch of grandeur.As you approach the home, you’ll be greeted by a charming covered front porch adorned with beautiful cedar posts.The allure continues as you make your way to the back of the home, where you’ll discover a large covered deck, perfect for relaxing or entertaining while enjoying the scenic views of the surrounding area.The master suite is a true oasis, featuring a custom walk-in tile shower that exudes elegance and style. Don’t miss the opportunity to call this impeccable new construction home yours. Call today to set up a showing!
| Address: | 10211 Riehl Farm Drive |
|---|---|
| City: | Potosi |
| State: | Missouri |
| Zip Code: | 63664 |
| Subdivision: | Stonecrest Estates |
| MLS: | 24045503 |
| Year Built: | 2024 |
| Square Feet: | 1,566 |
| Acres: | 0.4 |
| Lot Square Feet: | 0.4 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| dining: | Dining/Living Rm Cmb, Kitchen/Dining Combo |
|---|---|
| levels: | One |
| cooling: | Electric |
| heating: | Forced Air |
| kitchen: | Breakfast Bar,Center Island,Eat-In Kitchen,Pantry,Solid Surface Counter |
| taxYear: | 2023 |
| basement: | Concrete, Egress Window(s), Full, Bath/Stubbed, Unfinished, Walk-Out Access |
| driveway: | Concrete |
| garageYN: | yes |
| heatingYN: | yes |
| lotNumber: | 16 |
| heatSource: | Electric |
| highSchool: | Potosi High |
| possession: | Close Of Escrow |
| builderName: | OsDec Holdings |
| disclosures: | Unknown, Agent Owned, Occupancy Perm Req, Sellers Discl. Avail |
| fireplaceYN: | no |
| waterSource: | Public |
| garageSpaces: | 2 |
| mlsAreaMajor: | Potosi |
| specialAreas: | Main Floor Laundry |
| waterfrontYN: | no |
| lotSizeSource: | Builder |
| miscellaneous: | Builders Warranty, Smoke Alarm/Detec |
| ownershipType: | Private |
| poolPrivateYN: | no |
| cableAvailable: | 1 |
| propAssesCtyTx: | yes |
| windowFeatures: | Low Emissivity Windows, Pocket Door(s), Some Insulated Wndws |
| masterBathDescr: | Double Sink,Full Bath,Shower Only |
| transactionType: | Sale |
| currentFinancing: | Cash Only, Conventional, FHA, USDA, VA |
| elementarySchool: | Trojan Intermediate |
| interiorFeatures: | High Ceilings, Open Floorplan, Vaulted Ceiling |
| mainAndUpperBeds: | 3 |
| styleDescription: | Ranch |
| fireplaceFeatures: | None |
| fireplaceLocation: | None |
| lotSizeDimensions: | 125x150 |
| mainLevelBedrooms: | 3 |
| bedroomDescription: | Divided Bdr Flr Plan,Main Floor Primary,Primary Bdr. Suite |
| highSchoolDistrict: | Potosi R-III |
| mainLevelBathrooms: | 2 |
| middleOrJuniorSchool: | John A. Evans Middle |
| aboveGradeFinishedArea: | 1566 |
| belowGradeFinishedArea: | 1566 |
| associationFeeFrequency: | None |
| specialListingConditions: | None |
| aboveGradeFinishedAreaSource: | Builder |
| belowGradeFinishedAreaSource: | Builder |
Listing Courtesy of Keller Williams Realty Platinu. Based on information submitted to the MLS GRID as of Friday, August 30th, 2024 at 12:20:48 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker