12410 S State Highway 21
26037487
| Price: | $549,900 |
|---|---|
| Address: | 12410 S State Highway 21 |
| City: | Potosi |
| State: | Missouri |
| Zip Code: | 63664 |
| Subdivision: | na |
| MLS: | 26037487 |
| Year Built: | 2006 |
| Square Feet: | 5,000 |
| Acres: | 5.32 |
| Lot Square Feet: | 5.32 acres |
| aor: | Mineral Area Board of REALTORS |
|---|---|
| cooling: | Window Unit(s) |
| taxYear: | 2025 |
| electric: | Ameren |
| township: | Unincorporated |
| auctionYN: | no |
| utilities: | Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
| currentUse: | Automotive |
| possession: | Close Of Escrow |
| disclosures: | See Seller's Disclosure |
| landLeaseYN: | no |
| possibleUse: | Automotive, Commercial, Manufacturing, Professional Service, Professional/Office |
| taxExemptYN: | no |
| waterSource: | Well |
| currentPrice: | 549900.00 |
| listingTerms: | Cash, Conventional |
| mlsAreaMajor: | 712 - Potosi |
| waterfrontYN: | no |
| lotSizeSource: | Appraiser |
| ownershipType: | Private |
| firstFloorArea: | 5000 |
| previousStatus: | Coming Soon |
| taxAnnualAmount: | 3500 |
| buildingFeatures: | Bathrooms, Front Desk, Lobby |
| roadFrontageType: | State Road |
| lotSizeSquareFeet: | 231739.2 |
| allowedUseCaseGroups: | IDX |
| numberOfDriveInDoors: | 2 |
| constructionMaterials: | Frame, Metal Siding |
| specialListingConditions: | Standard |
Please sign up for a Listing Manager account below to inquire about this listing
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Monday, June 15th, 2026 at 12:25:49 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker