0 Delbridge Road
Discover this 36.08+/- ac in Washington County,MO,accessible via an asphalt road.Nestled in the Ozark Mountains and just a short drive from Potosi.This property is a haven for outdoor enthusiasts and those seeking to build their dream home.This property offers endless opportunities for hunting enthusiasts.Whether you’re a seasoned hunter or just starting out,you’ll find an abundance of wildlife to pursue, including deer, turkey,and other game.With the convenience of electric access on Delbridge Rd and its proximity to St.Louis, this property offers the best of both worlds – a tranquil hunting retreat within a reasonable distance from urban amenities.Spend your days exploring the woods,tracking game, and enjoying the thrill of the hunt, all right on your own property.Don’t miss this opportunity to own a piece of the Ozarks, where the beauty of nature and the excitement of hunting converge.Start creating unforgettable memories and fulfilling your hunting dreams in Washington County, MO!
| Address: | 0 Delbridge Road |
|---|---|
| City: | Potosi |
| State: | Missouri |
| Zip Code: | 63664 |
| Subdivision: | NA |
| MLS: | 24062831 |
| Acres: | 36.08 |
| Lot Square Feet: | 36.08 acres |
| levels: | None |
|---|---|
| cooling: | None |
| taxYear: | 2023 |
| garageYN: | no |
| heatingYN: | no |
| utilities: | None |
| currentUse: | Recreational |
| highSchool: | Valley High |
| possession: | Close Of Escrow |
| topography: | Gently Rolling,Hilly,Wooded |
| woodedArea: | 36 |
| disclosures: | Sellers Discl Not Av |
| fireplaceYN: | no |
| possibleUse: | Hunting, Manufactured Home, Recreational, Residential |
| waterSource: | None |
| mlsAreaMajor: | Potosi |
| waterfrontYN: | no |
| lotSizeSource: | Survey |
| ownershipType: | Private |
| poolPrivateYN: | no |
| propAssesCtyTx: | no |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 35 |
| tillableAcreage: | 0.00 |
| transactionType: | Sale |
| currentFinancing: | Cash Only, Conventional |
| elementarySchool: | Caledonia Elem. |
| roadFrontageType: | Road/Right Of Way, Utility, County Road, Paved Streets |
| highSchoolDistrict: | Valley R-VI |
| middleOrJuniorSchool: | Valley High |
| specialListingConditions: | None |
Listing Courtesy of Keller Williams Realty Platinu. Based on information submitted to the MLS GRID as of Friday, May 9th, 2025 at 12:45:06 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker