0 State Hwy P
24067947
| Address: | 104 State Hwy P |
|---|---|
| City: | Potosi |
| State: | Missouri |
| Zip Code: | 63664 |
| Subdivision: | NA |
| MLS: | 24067947 |
| Year Built: | 2010 |
| Square Feet: | 3,656 |
| Acres: | 1.58 |
| Lot Square Feet: | 1.58 acres |
| age: | 15 |
|---|---|
| cooling: | None |
| heating: | None |
| taxYear: | 2023 |
| heatingYN: | yes |
| leaseTerm: | None |
| utilities: | Phone Available |
| currentUse: | One Story, Self Storage |
| possession: | Close Of Escrow |
| contingency: | Subject to Financing |
| disclosures: | Unknown, Sellers Discl Not Av |
| possibleUse: | Garage |
| waterSource: | None |
| mlsAreaMajor: | Potosi |
| unitLocation: | City |
| lotSizeSource: | County Records |
| propAssesCtyTx: | yes |
| taxAnnualAmount: | 1254 |
| transactionType: | Sale |
| comiPropertyType: | Other |
| currentFinancing: | Cash Only, Conventional |
| roadFrontageType: | City Street, Interstate, State Road |
| lotSizeDimensions: | irr |
| netOperatingIncome: | 1245 |
| aboveGradeFinishedArea: | 3656 |
| operatingExpenseIncludes: | Maintenance, Manager, Insurance, Real Estate Tax |
| specialListingConditions: | None |
| aboveGradeFinishedAreaSource: | Other |
Please sign up for a Listing Manager account below to inquire about this listing
Listing Courtesy of Keller Williams Realty Platinu. Based on information submitted to the MLS GRID as of Tuesday, April 15th, 2025 at 12:38:25 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker