10204 Riehl Farm Drive
Welcome to STONECREST ESTATES ! Located just south of the Potosi City Park. This BRAND NEW HOME has so much to offer. This spacious 3 bedroom 2.5 bath home is ready for a new family. UPGRADES include a partial stone veneer front, architectural shingle roof, 2 car oversized garage and patio off the back. Inside the home will feature beautiful vinyl plank floors in the spacious living room, dining room, kitchen. The custom kitchen features shaker style cabinets, ample counter space, stainless steal appliances and recessed can lighting. The spacious master suite features an en suite walk-in shower with vinyl floor, vanity, and large walk-in closet. This home won’t last long! Call today to set up a private showing.
| Price: | $258000 |
|---|---|
| Address: | 10204 Riehl Farm Drive |
| City: | Potosi |
| State: | Missouri |
| Zip Code: | 63664 |
| Subdivision: | Stonecrest Estates |
| MLS: | 25024603 |
| Year Built: | 2025 |
| Square Feet: | 1,450 |
| Acres: | 0.31 |
| Lot Square Feet: | 0.31 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| aor: | Mineral Area Board of REALTORS |
|---|---|
| levels: | Multi/Split |
| cooling: | Central Air, Electric |
| heating: | Forced Air, Electric |
| taxYear: | 2024 |
| basement: | Crawl Space, Concrete |
| flooring: | Vinyl |
| garageYN: | yes |
| auctionYN: | no |
| floorPlan: | Primary Bed Suite |
| utilities: | Electricity Connected, Sewer Connected, Water Connected |
| highSchool: | Potosi High |
| possession: | Close Of Escrow |
| builderName: | Os Dec Holdings |
| disclosures: | Unknown, Agent Owned, Occupancy Permit Required |
| fireplaceYN: | no |
| waterSource: | Public |
| currentPrice: | 258000.00 |
| doorFeatures: | Sliding Door(s) |
| easementType: | Road/Right Of Way,Utility |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, Other, USDA, VA Loan |
| mlsAreaMajor: | 712 - Potosi |
| waterfrontYN: | no |
| associationYN: | no |
| lotSizeSource: | Survey |
| ownershipType: | Private |
| poolPrivateYN: | no |
| buyerOfficeAOR: | St. Charles County Association of REALTORS |
| homeWarrantyYN: | yes |
| previousStatus: | Active Under Contract |
| windowFeatures: | Low Emissivity Windows |
| taxAnnualAmount: | 1300 |
| elementarySchool: | Potosi Elem. |
| interiorFeatures: | Dining/Living Room Combo, Kitchen/Dining Room Combo, Open Floorplan, Vaulted Ceiling(s), Eat-in Kitchen, Solid Surface Countertop(s), Shower |
| secondMortgageYN: | no |
| fireplaceFeatures: | None |
| leaseConsideredYN: | no |
| lotSizeDimensions: | irr |
| newConstructionYN: | no |
| highSchoolDistrict: | Potosi R-III |
| upperLevelBedrooms: | 3 |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | John A. Evans Middle |
| aboveGradeFinishedArea: | 1450 |
| mainLevelBathroomsHalf: | 1 |
| upperLevelBathroomsFull: | 2 |
| specialListingConditions: | Standard |
| mainAndUpperLevelBedrooms: | 3 |
| mainAndUpperLevelBathrooms: | 3 |
| aboveGradeFinishedAreaSource: | Builder |
| belowGradeFinishedAreaSource: | Builder |
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Wednesday, December 10th, 2025 at 11:20:41 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker