0 Old Jeff City Road
Discover 47.34 acres of unspoiled land located across Washington and Crawford County, MO, perfect for recreational activities and outdoor enthusiasts. This expansive property features approximately 1 acre of cleared area and trails that wind through the lush terrain, providing ample opportunities for hiking, biking, and exploring. The land is teeming with wildlife, making it an ideal spot for nature lovers and hunters alike. Enjoy the tranquility of a private location, just an hour south of St. Louis, while still being conveniently close to attractions like Huzzah Valley, Bass River Resort, Twin Eagle Lake Estates, Spring Lake Ranch, and Mark Twain National Forest. With no restrictions, this property offers endless possibilities for your dream retreat or recreational haven. Don’t miss your chance to own this remarkable piece of land! Electric access is near by.
| Price: | $159,900 |
|---|---|
| Address: | 0 Old Jeff City Road |
| City: | Potosi |
| State: | Missouri |
| Zip Code: | 63664 |
| Subdivision: | NA |
| MLS: | 25029344 |
| Acres: | 47.34 |
| Lot Square Feet: | 47.34 acres |
| aor: | Mineral Area Board of REALTORS |
|---|---|
| cooling: | None |
| taxYear: | 2024 |
| garageYN: | no |
| utilities: | None, Water Not Available |
| currentUse: | Recreational |
| highSchool: | Potosi High |
| woodedArea: | 47 |
| disclosures: | Easements |
| fireplaceYN: | no |
| possibleUse: | Horses, Fishing, Hunting, Livestock, Manufactured Home, Recreational |
| waterSource: | None |
| businessType: | Residential |
| currentPrice: | 159900.00 |
| easementType: | Road/Right Of Way |
| listingTerms: | Cash, Conventional |
| mlsAreaMajor: | 712 - Potosi |
| tillableArea: | 0.00 |
| waterfrontYN: | no |
| lotSizeSource: | Public Records |
| ownershipType: | Private |
| buyerOfficeAOR: | Mineral Area Board of REALTORS |
| previousStatus: | Active Under Contract |
| recreationalYN: | yes |
| roadSurfaceType: | Gravel |
| taxAnnualAmount: | 56 |
| elementarySchool: | Potosi Elem. |
| roadFrontageType: | County Road |
| newConstructionYN: | no |
| highSchoolDistrict: | Potosi R-III |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | John A. Evans Middle |
| specialListingConditions: | Standard |
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Monday, December 15th, 2025 at 10:43:20 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker