10051 Old Jeff City Road
This unique property, spanning 3.01 acres of land, offers a fire department facility equipped with four spacious 12-foot bay doors, two half baths, and propane heating. This versatile building presents numerous possibilities for redevelopment, making it an ideal choice for investors seeking a strategic location. Investors could transform this property into various commercial ventures, such as converting it into a grocery store with gas stations, a storage unit facility, or even a retail store. The expansive lot and adaptable infrastructure provide ample space and flexibility for creative development ideas.The building also has telephone and cable access, is a 40×60 structure with 220 electric, and has a metal roof. Don’t miss out on this opportunity to capitalize on a versatile property with endless potential in a prime location.
| Price: | $85000 |
|---|---|
| Address: | 10051 Old Jeff City Road |
| City: | Potosi |
| State: | Missouri |
| Zip Code: | 63664 |
| Subdivision: | Pine Ridge Farms |
| MLS: | 25036215 |
| Year Built: | 2002 |
| Square Feet: | 2,400 |
| Acres: | 3.01 |
| Lot Square Feet: | 3.01 acres |
| aor: | Mineral Area Board of REALTORS |
|---|---|
| cooling: | None |
| heating: | Ductless, Forced Air, Propane |
| taxYear: | 2024 |
| auctionYN: | no |
| utilities: | Electricity Available, Electricity Connected, Phone Available, Propane, Propane Owned, Sewer Connected, Water Connected |
| currentUse: | Other |
| disclosures: | See Seller's Disclosure, Septic Disclosure |
| landLeaseYN: | no |
| possibleUse: | Automotive, Commercial, Convenience Store, Gas Station, Grocery, Manufacturing, Other, Professional Service, Residential, Warehouse |
| taxExemptYN: | no |
| waterSource: | Well |
| currentPrice: | 85000.00 |
| listingTerms: | Cash, Conventional |
| mlsAreaMajor: | 712 - Potosi |
| waterfrontYN: | no |
| lotSizeSource: | Public Records |
| ownershipType: | Government |
| buyerOfficeAOR: | Regional MLS |
| firstFloorArea: | 2400 |
| previousStatus: | Pending |
| allowedUseCaseGroups: | IDX |
| specialListingConditions: | Standard |
| taxAnnualAmountDescription: | Exemptions |
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Monday, August 25th, 2025 at 12:30:09 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker