10219 Jolly Road
25040111
| Price: | $565000 |
|---|---|
| Address: | 10219 Jolly Road |
| City: | Cadet |
| State: | Missouri |
| Zip Code: | 63630 |
| Subdivision: | NA |
| MLS: | 25040111 |
| Year Built: | 2021 |
| Square Feet: | 2,800 |
| Acres: | 12 |
| Lot Square Feet: | 12 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| aor: | Mineral Area Board of REALTORS |
|---|---|
| levels: | One |
| cooling: | Central Air |
| heating: | Electric |
| taxYear: | 2024 |
| basement: | None |
| garageYN: | yes |
| auctionYN: | no |
| utilities: | Electricity Connected, Sewer Connected, Water Connected |
| highSchool: | Kingston High |
| possession: | Close Of Escrow |
| disclosures: | See Seller's Disclosure, Septic Disclosure |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| pastureArea: | 13 |
| waterSource: | Well |
| currentPrice: | 565000.00 |
| easementType: | Road/Right Of Way,Utility |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| mlsAreaMajor: | 740 - Kingston |
| restrictions: | None |
| waterfrontYN: | no |
| lotSizeSource: | Survey |
| ownershipType: | Private |
| poolPrivateYN: | no |
| buyerOfficeAOR: | St. Louis Association of REALTORS |
| homeWarrantyYN: | no |
| previousStatus: | Pending |
| fireplacesTotal: | 1 |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 2858 |
| elementarySchool: | Kingston Elem. |
| roadFrontageType: | County Road |
| secondMortgageYN: | no |
| developmentStatus: | Completed |
| fireplaceFeatures: | Living Room |
| mainLevelBedrooms: | 3 |
| newConstructionYN: | no |
| highSchoolDistrict: | Kingston K-14 |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Kingston Middle |
| aboveGradeFinishedArea: | 2800 |
| mainLevelBathroomsFull: | 2 |
| mainLevelBathroomsHalf: | 1 |
| specialListingConditions: | Standard |
| mainAndUpperLevelBedrooms: | 3 |
| mainAndUpperLevelBathrooms: | 3 |
Please sign up for a Listing Manager account below to inquire about this listing
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Wednesday, September 3rd, 2025 at 12:56:14 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker