0 Cyclone Road
Imagine your dream home nestled on 3.1 acres of beautiful wooded land. Located off a paved road, this peaceful property offers the ideal mix of seclusion and accessibility. A rare opportunity to own a private slice of nature-just bring your vision!! Some restrictions. This will be surveyed off of a larger parcel so exact lines will be determined by the survey.
| Price: | $25,000 |
|---|---|
| Address: | 0 Cyclone Road |
| City: | Cadet |
| State: | Missouri |
| Zip Code: | 63630 |
| Subdivision: | n/a |
| MLS: | 25034742 |
| Acres: | 3.1 |
| Lot Square Feet: | 3.1 acres |
| aor: | Mineral Area Board of REALTORS |
|---|---|
| taxYear: | 2024 |
| auctionYN: | no |
| highSchool: | Kingston High |
| possession: | Close Of Escrow |
| disclosures: | Unknown |
| currentPrice: | 25000.00 |
| easementType: | Road/Right Of Way,Utility |
| listingTerms: | Cash, Conventional |
| mlsAreaMajor: | 712 - Potosi |
| restrictions: | Easements,Horses/Livestock Allowed,No Business,Deed Restrictions,Rentals not Permitted |
| waterfrontYN: | no |
| associationYN: | no |
| lotSizeSource: | Owner |
| ownershipType: | Private |
| roadSurfaceType: | Asphalt |
| elementarySchool: | Kingston Elem. |
| roadFrontageType: | County Road |
| secondMortgageYN: | no |
| developmentStatus: | Other |
| leaseConsideredYN: | no |
| lotSizeDimensions: | irr |
| highSchoolDistrict: | Kingston K-14 |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Kingston Middle |
| specialListingConditions: | Listing As Is |
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Thursday, April 2nd, 2026 at 12:02:27 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker