0 Furnace Creek Road
Introducing a breathtaking property located in Washington County, Missouri. This remarkable parcel spans approximately 20+/- acres and offers an incredible opportunity for nature enthusiasts.Additional land is available if desired. This property is a true hunter’s paradise. With an abundance of wildlife, it provides the perfect environment for both hunting and exploring the great outdoors. Conveniently situated with over 500 feet of road frontage on Furnace Creek Rd, this property offers easy access. Additionally, access to electric power is available, adding convenience and flexibility to your plans.One of the standout features of this property is the absence of any restrictions, allowing you the freedom to bring your vision to life. There is potential for creating your own private lake or other recreational amenities.Whether you are looking to build your dream home surrounded by nature’s beauty or seeking a recreational retreat, this property offers endless possibilities.
| Address: | 0 Furnace Creek Road |
|---|---|
| City: | Potosi |
| State: | Missouri |
| Zip Code: | 63664 |
| Subdivision: | NA |
| MLS: | 24057596 |
| Acres: | 30 |
| Lot Square Feet: | 30 acres |
| levels: | None |
|---|---|
| cooling: | None |
| heating: | None |
| taxYear: | 2022 |
| basement: | None |
| garageYN: | no |
| heatingYN: | no |
| utilities: | None |
| currentUse: | Recreational, Unused/Nat State/Und |
| highSchool: | Valley High |
| possession: | Close Of Escrow |
| topography: | Gently Rolling,Scattered Timber,Wooded |
| woodedArea: | 20 |
| disclosures: | Unknown, Sellers Discl Not Av |
| fireplaceYN: | no |
| possibleUse: | Horses, Hunting, Livestock, Manufactured Home, Recreational, Residential |
| waterSource: | None |
| mlsAreaMajor: | Potosi |
| waterfrontYN: | no |
| lotSizeSource: | Survey |
| ownershipType: | Private |
| poolPrivateYN: | no |
| propAssesCtyTx: | no |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 100 |
| tillableAcreage: | 0.00 |
| transactionType: | Sale |
| currentFinancing: | Cash Only, Conventional |
| elementarySchool: | Caledonia Elem. |
| roadFrontageType: | Road/Right Of Way, Utility, County Road, Gravel, Paved Streets |
| highSchoolDistrict: | Valley R-VI |
| middleOrJuniorSchool: | Valley High |
| specialListingConditions: | None |
Listing Courtesy of Keller Williams Realty Platinu. Based on information submitted to the MLS GRID as of Friday, January 31st, 2025 at 11:15:53 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker