0 Grassy Hollow Rd
Welcome to 5+/- acres of wooded retreat. Bring your plans to build in the quiet of the country and grab your own slice of the Mid-Mo Ozarks. This property has recently been surveyed, and each corner is marked for reference. There is access from Grassy Hollow Road into the property, which had been cleared about two years ago, and electric lines run alongside the road frontage. This property lies very flat and is surrounded by big timber. The Mark Twain National Forest is only a short drive away. Enjoy the outdoor life right from the comfort of your own home.
| Price: | $37500 |
|---|---|
| Address: | 0 Grassy Hollow Rd |
| City: | Potosi |
| State: | Missouri |
| Zip Code: | 63664 |
| Subdivision: | NA |
| MLS: | 25071824 |
| Square Feet: | 217,800 |
| Acres: | 5 |
| Lot Square Feet: | 5 acres |
| aor: | Mineral Area Board of REALTORS |
|---|---|
| highSchool: | Potosi High |
| disclosures: | No Other Known Restrictions, Seller Property Disclosure |
| currentPrice: | 37500.00 |
| listingTerms: | Cash, Conventional |
| mlsAreaMajor: | 381 - Potosi R-3 |
| restrictions: | None |
| associationYN: | no |
| lotSizeSource: | Survey |
| buyerOfficeAOR: | Mineral Area Board of REALTORS |
| previousStatus: | Pending |
| elementarySchool: | Potosi Elem. |
| developmentStatus: | Raw Land |
| highSchoolDistrict: | Potosi R-III |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | John A. Evans Middle |
| specialListingConditions: | Standard |
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Monday, November 17th, 2025 at 10:59:12 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker