0 Hornsey Street
24063535
| Price: | $199,900 |
|---|---|
| Address: | 0 Hornsey Street |
| City: | Potosi |
| State: | Missouri |
| Zip Code: | 63664 |
| Subdivision: | NA |
| MLS: | 24063535 |
| Acres: | 18.94 |
| Lot Square Feet: | 18.94 acres |
| aor: | Mineral Area Board of REALTORS |
|---|---|
| taxYear: | 2022 |
| garageYN: | no |
| utilities: | None, Water Not Available |
| highSchool: | Potosi High |
| possession: | Close Of Escrow |
| woodedArea: | 19 |
| disclosures: | Unknown |
| fireplaceYN: | no |
| possibleUse: | Residential Lots, Other |
| waterSource: | None |
| businessType: | Residential |
| currentPrice: | 199900.00 |
| easementType: | Utility |
| listingTerms: | Cash, Conventional |
| mlsAreaMajor: | 381 - Potosi R-3 |
| tillableArea: | 0.00 |
| waterfrontYN: | no |
| lotSizeSource: | Public Records |
| ownershipType: | Private |
| buyerOfficeAOR: | Mineral Area Board of REALTORS |
| previousStatus: | Expired |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 43 |
| elementarySchool: | Trojan Intermediate |
| roadFrontageType: | City Street |
| newConstructionYN: | no |
| highSchoolDistrict: | Potosi R-III |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | John A. Evans Middle |
| specialListingConditions: | Standard |
Please sign up for a Listing Manager account below to inquire about this listing
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Wednesday, April 1st, 2026 at 12:43:02 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker