10023 S Marler Drive
Introducing a stunning 2-bedroom, 2-bathroom villa conveniently located just outside of Potosi.This delightful property offers an open concept floor plan with vaulted ceilings, creating a spacious and welcoming atmosphere.The highlight of this villa is the large master bedroom, complete with a walk-in closet that provides ample storage space. The master bathroom is a true retreat, featuring two separate vanities,soak tub, and a walk-in shower, offering a perfect blend of style and functionality.For added convenience, this villa boasts a two-car attached garage, ensuring both protection for your vehicles and convenient access to your home. The custom kitchen cabinets add a touch of elegance and provide plenty of storage for all your culinary needs.Enjoy the outdoors with a deck off the back, perfect for relaxing or entertaining guests. Additionally, a covered front porch adds charm and provides a cozy spot to enjoy your morning coffee or watch the sunset.Call today to set up a showing!
| Address: | 10023 S Marler Drive |
|---|---|
| City: | Potosi |
| State: | Missouri |
| Zip Code: | 63664 |
| Subdivision: | Southern Pines |
| MLS: | 24043864 |
| Year Built: | 2012 |
| Square Feet: | 1,416 |
| Acres: | 0.13 |
| Lot Square Feet: | 0.13 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| age: | 12 |
|---|---|
| dining: | Dining/Living Rm Cmb, Kitchen/Dining Combo |
| levels: | One |
| cooling: | Electric |
| heating: | Forced Air |
| kitchen: | Breakfast Bar |
| taxYear: | 2022 |
| basement: | Crawl Space |
| driveway: | Concrete |
| garageYN: | yes |
| heatingYN: | yes |
| heatSource: | Electric |
| highSchool: | Potosi High |
| possession: | Close Of Escrow |
| disclosures: | Unknown, Sellers Discl. Avail |
| fireplaceYN: | yes |
| waterSource: | Shared, Well |
| garageSpaces: | 2 |
| mlsAreaMajor: | Potosi |
| specialAreas: | Main Floor Laundry |
| waterfrontYN: | no |
| lotSizeSource: | County Records |
| miscellaneous: | Deck, Porch-Covered |
| ownershipType: | Private |
| poolPrivateYN: | no |
| hoaFeeIncludes: | grass cutting |
| propAssesCtyTx: | no |
| windowFeatures: | Low Emissivity Windows |
| fireplacesTotal: | 1 |
| masterBathDescr: | Double Sink,Full Bath,Tub & Separate Shwr |
| taxAnnualAmount: | 852 |
| transactionType: | Sale |
| currentFinancing: | Cash Only, Conventional, FHA, USDA, VA |
| elementarySchool: | Potosi Elem. |
| interiorFeatures: | Open Floorplan, Carpets, Vaulted Ceiling |
| mainAndUpperBeds: | 2 |
| styleDescription: | Villa |
| fireplaceFeatures: | Electric |
| fireplaceLocation: | Living Room |
| lotSizeDimensions: | irr |
| mainLevelBedrooms: | 2 |
| bedroomDescription: | Main Floor Primary |
| highSchoolDistrict: | Potosi R-III |
| mainLevelBathrooms: | 2 |
| middleOrJuniorSchool: | John A. Evans Middle |
| aboveGradeFinishedArea: | 1416 |
| associationFeeFrequency: | Monthly |
| specialListingConditions: | Owner Occupied, None |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | County Records |
Listing Courtesy of Keller Williams Realty Platinu. Based on information submitted to the MLS GRID as of Tuesday, October 22nd, 2024 at 01:30:42 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker