10025 Rimrock Road
Welcome to your beautifully remodeled 3-bedroom, 2-bathroom home situated just outside Potosi! This stunning residence has been completely updated, featuring all-new flooring and a modern kitchen equipped with brand-new appliances.Relax on the charming covered front porch or enjoy outdoor gatherings on the spacious deck off the back. The convenient mudroom adds practicality, making it easy to transition into your home. Both bathrooms have been fully renovated, offering a fresh and stylish touch. With a new survey in place, this home is ready for its new owner. Don’t miss the opportunity to make this move-in ready gem your own!
| Address: | 10025 Rimrock Road |
|---|---|
| City: | Mineral Point |
| State: | Missouri |
| Zip Code: | 63660 |
| Subdivision: | NA |
| MLS: | 24070646 |
| Year Built: | 1972 |
| Square Feet: | 1,250 |
| Acres: | 0.3 |
| Lot Square Feet: | 0.3 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| age: | 53 |
|---|---|
| dining: | Kitchen/Dining Combo |
| levels: | One |
| cooling: | Electric |
| heating: | Forced Air |
| taxYear: | 2023 |
| basement: | Crawl Space |
| driveway: | Gravel |
| garageYN: | no |
| heatingYN: | yes |
| heatSource: | Electric |
| highSchool: | Potosi High |
| possession: | Close Of Escrow |
| contingency: | Subj. to Clos-Buyer |
| disclosures: | Unknown, Sellers Discl. Avail |
| fireplaceYN: | no |
| waterSource: | Public |
| mlsAreaMajor: | Potosi |
| specialAreas: | Main Floor Laundry |
| waterfrontYN: | no |
| lotSizeSource: | Survey |
| miscellaneous: | Deck, Porch-Covered |
| ownershipType: | Private |
| poolPrivateYN: | no |
| cableAvailable: | 1 |
| propAssesCtyTx: | no |
| masterBathDescr: | Full Bath,Shower Only |
| taxAnnualAmount: | 158 |
| transactionType: | Sale |
| currentFinancing: | Cash Only, Conventional |
| elementarySchool: | Potosi Elem. |
| mainAndUpperBeds: | 3 |
| styleDescription: | Modular |
| fireplaceFeatures: | None |
| fireplaceLocation: | None |
| lotSizeDimensions: | irr |
| mainLevelBedrooms: | 3 |
| bedroomDescription: | Main Floor Primary |
| highSchoolDistrict: | Potosi R-III |
| mainLevelBathrooms: | 2 |
| middleOrJuniorSchool: | John A. Evans Middle |
| aboveGradeFinishedArea: | 1250 |
| associationFeeFrequency: | None |
| specialListingConditions: | None |
| aboveGradeFinishedAreaSource: | Owner |
| belowGradeFinishedAreaSource: | County Records |
Listing Courtesy of Keller Williams Realty Platinu. Based on information submitted to the MLS GRID as of Friday, April 11th, 2025 at 12:06:23 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker