10036 Glendale Street
Newly listed and full of potential! Located just outside the city limits of Potosi but still connected to city utilities, this unique property offers both comfort and versatility. The main residence is a 3-bedroom, 2-bath earth-contact home featuring a brand new roof and brand new HVAC system, ensuring efficiency and peace of mind. Enjoy the outdoors from the large covered front porch, perfect for relaxing or entertaining. The home also includes a 1-car attached garage for added convenience. On the backside of the main home, you’ll find a separate 1-bedroom, 1-bath suite—ideal as an in-law quarters, guesthouse, or potential rental unit. As an added bonus, the sale includes an additional lot with city utilities available, offering room to expand or invest. Don’t miss this rare opportunity to own a home that combines energy efficiency, flexible living space, and future growth potential—all in a convenient location near town!
| Price: | $200000 |
|---|---|
| Address: | 10036 Glendale Street |
| City: | Potosi |
| State: | Missouri |
| Zip Code: | 63664 |
| Subdivision: | Nicholsons 2nd Add |
| MLS: | 25043183 |
| Year Built: | 1981 |
| Square Feet: | 2,000 |
| Acres: | 0.25 |
| Lot Square Feet: | 0.25 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| aor: | Mineral Area Board of REALTORS |
|---|---|
| roof: | Shingle |
| sewer: | Public Sewer |
| levels: | One and One Half |
| poolYN: | no |
| cooling: | Central Air, Ductless |
| heating: | Ductless, Electric, Forced Air |
| taxYear: | 2024 |
| basement: | None |
| flooring: | Carpet, Vinyl |
| garageYN: | yes |
| township: | Unincorporated |
| auctionYN: | no |
| utilities: | Electricity Connected |
| appliances: | Dishwasher, Microwave, Electric Oven, Electric Range, Refrigerator, Electric Water Heater |
| highSchool: | Potosi High |
| possession: | Close Of Escrow |
| roomsTotal: | 12 |
| disclosures: | See Seller's Disclosure |
| fireplaceYN: | no |
| lotFeatures: | Level |
| waterSource: | Public |
| currentPrice: | 200000.00 |
| easementType: | Road/Right Of Way,Utility |
| efficiencyYN: | no |
| garageSpaces: | 1 |
| listingTerms: | Cash, Conventional |
| mlsAreaMajor: | 712 - Potosi |
| waterfrontYN: | no |
| associationYN: | no |
| lotSizeSource: | Public Records |
| ownershipType: | Private |
| poolPrivateYN: | no |
| buyerOfficeAOR: | Mineral Area Board of REALTORS |
| homeWarrantyYN: | no |
| previousStatus: | Pending |
| taxAnnualAmount: | 546 |
| yearBuiltSource: | Public Records |
| elementarySchool: | Potosi Elem. |
| secondMortgageYN: | no |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 1 |
| newConstructionYN: | no |
| architecturalStyle: | Earth House, Other |
| highSchoolDistrict: | Potosi R-III |
| upperLevelBedrooms: | 2 |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | John A. Evans Middle |
| constructionMaterials: | Vinyl Siding |
| aboveGradeFinishedArea: | 2000 |
| mainLevelBathroomsFull: | 1 |
| upperLevelBathroomsFull: | 1 |
| specialListingConditions: | Standard |
| mainAndUpperLevelBedrooms: | 3 |
| mainAndUpperLevelBathrooms: | 2 |
| aboveGradeFinishedAreaSource: | Other |
| belowGradeFinishedAreaSource: | Public Records |
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Thursday, September 11th, 2025 at 12:10:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker