10051 Old Jeff City Road
This unique property, spanning 3.01 acres of land, offers a fire department facility equipped with four spacious 12-foot bay doors, two half baths, and propane heating. This versatile building presents numerous possibilities for redevelopment, making it an ideal choice for investors seeking a strategic location. Investors could transform this property into various commercial ventures, such as converting it into a grocery store with gas stations, a storage unit facility, or even a retail store. The expansive lot and adaptable infrastructure provide ample space and flexibility for creative development ideas.The building also has telephone and cable access, is a 40×60 structure with 220 electric, and has a metal roof. Don’t miss out on this opportunity to capitalize on a versatile property with endless potential in a prime location.
| Price: | $99,900 |
|---|---|
| Address: | 10051 Old Jeff City Road |
| City: | Potosi |
| State: | Missouri |
| Zip Code: | 63664 |
| Subdivision: | Pine Ridge Farms |
| MLS: | 25034645 |
| Year Built: | 2002 |
| Acres: | 3.01 |
| Lot Square Feet: | 3.01 acres |
| Bathrooms: | 2 |
| Half Bathrooms: | 2 |
| aor: | Mineral Area Board of REALTORS |
|---|---|
| roof: | Metal |
| sewer: | Private Sewer, Septic Tank |
| levels: | One |
| poolYN: | no |
| cooling: | None |
| heating: | Ductless, Forced Air, Propane |
| taxYear: | 2024 |
| basement: | None |
| garageYN: | yes |
| township: | Unincorporated |
| auctionYN: | no |
| utilities: | Electricity Connected, Sewer Connected, Water Connected |
| highSchool: | Potosi High |
| possession: | Close Of Escrow |
| roomsTotal: | 1 |
| contingency: | Subject to Financing |
| disclosures: | Seller Property Disclosure, Septic Disclosure |
| fireplaceYN: | no |
| lotFeatures: | Corner Lot, Level |
| waterSource: | Well |
| currentPrice: | 99900.00 |
| easementType: | Road/Right Of Way,Utility |
| efficiencyYN: | no |
| garageSpaces: | 4 |
| listingTerms: | Cash, Conventional |
| mlsAreaMajor: | 712 - Potosi |
| waterfrontYN: | no |
| associationYN: | no |
| lotSizeSource: | Public Records |
| poolPrivateYN: | no |
| homeWarrantyYN: | no |
| previousStatus: | Active Under Contract |
| yearBuiltSource: | Public Records |
| elementarySchool: | Potosi Elem. |
| secondMortgageYN: | no |
| developmentStatus: | Other |
| leaseConsideredYN: | no |
| lotSizeDimensions: | irr |
| newConstructionYN: | no |
| architecturalStyle: | Other |
| highSchoolDistrict: | Potosi R-III |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | John A. Evans Middle |
| constructionMaterials: | Frame, Metal Siding |
| aboveGradeFinishedArea: | 2400 |
| mainLevelBathroomsHalf: | 2 |
| specialListingConditions: | Standard |
| mainAndUpperLevelBathrooms: | 2 |
| taxAnnualAmountDescription: | Exemptions |
| aboveGradeFinishedAreaSource: | Other |
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Thursday, October 23rd, 2025 at 12:10:28 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker