10082 Glendale Street
**Investment Opportunity: Two Duplexes with City Utilities!**
Discover the potential of these two well-maintained duplexes, each featuring 2 bedrooms and 1 bath, along with convenient 1-car garages. Situated just outside the city limits, these properties benefit from city utilities.
Both duplexes boast brand-new metal roofs, ensuring durability and low maintenance. One of the units has been recently remodeled, providing a modern touch for prospective tenants or homeowners. Enjoy outdoor living with private patios off the back of each unit, perfect for relaxation or entertainment.
Whether you’re an investor looking to expand your portfolio or a homeowner seeking additional income, these duplexes offer excellent value and versatility. Don’t miss out on this rare opportunity!
| Address: | 10082 Glendale Street |
|---|---|
| City: | Potosi |
| State: | Missouri |
| Zip Code: | 63664 |
| Subdivision: | NA |
| MLS: | 24064148 |
| Year Built: | 2000 |
| Acres: | 0.324 |
| Lot Square Feet: | 0.324 acres |
| age: | 25 |
|---|---|
| sewer: | Public Sewer |
| cooling: | Electric |
| heating: | Forced Air |
| taxYear: | 2023 |
| driveway: | Concrete,Gravel |
| township: | Unincorporated |
| heatingYN: | yes |
| leaseTerm: | Leases, Month To Month |
| appliances: | Some Refrigerator(s), Some Range Oven(s) |
| heatSource: | Electric |
| highSchool: | Potosi High |
| possession: | Close Of Escrow |
| tenantPays: | Electricity |
| contingency: | Subject to Financing, Subject to Inspec. |
| disclosures: | Unknown, Sellers Discl. Avail |
| typeOfUnits: | 4-Family |
| waterSource: | Public |
| buildingDesc: | Duplex |
| mlsAreaMajor: | Potosi |
| lotSizeSource: | County Records |
| miscellaneous: | High Spd Connection, Patio |
| ownershipType: | Private |
| cableAvailable: | 1 |
| propAssesCtyTx: | no |
| parkingFeatures: | Attached Garage - 1-2 Car, Off Street |
| taxAnnualAmount: | 1703 |
| transactionType: | Sale |
| currentFinancing: | Cash Only, Conventional |
| elementarySchool: | Potosi Elem. |
| lotSizeDimensions: | irr |
| lotSizeSquareFeet: | 14100 |
| highSchoolDistrict: | Potosi R-III |
| netOperatingIncome: | 27818 |
| middleOrJuniorSchool: | John A. Evans Middle |
| constructionMaterials: | Brk/Stn Veneer Frnt, Frame, Vinyl Siding |
| associationFeeFrequency: | None |
| operatingExpenseIncludes: | Water/Sewer, Trash, Maintenance Gounds |
| specialListingConditions: | None |
| aboveGradeFinishedAreaSource: | Public Records |
Listing Courtesy of Keller Williams Realty Platinu. Based on information submitted to the MLS GRID as of Thursday, February 20th, 2025 at 10:57:27 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker