10204 Riehl Farm Drive
Welcome to STONECREST ESTATES ! Located just south of the Potosi City Park. This BRAND NEW HOME has so much to offer. This spacious 3 bedroom 2.5 bath home is ready for a new family. UPGRADES include a partial stone veneer front, architectural shingle roof, 2 car oversized garage and patio off the back. Inside the home will feature beautiful vinyl plank floors in the spacious living room, dining room, kitchen. The custom kitchen features shaker style cabinets, ample counter space, stainless steal appliances and recessed can lighting. The spacious master suite features an en suite walk-in shower with vinyl floor, vanity, and large walk-in closet. This home won’t last long! Call today to set up a private showing.
| Price: | $$289,900 |
|---|---|
| Address: | 10204 Riehl Farm Drive |
| City: | Potosi |
| State: | Missouri |
| Zip Code: | 63664 |
| Subdivision: | Stonecrest Estates |
| MLS: | 25005811 |
| Square Feet: | 1,450 |
| Acres: | 0.25 |
| Lot Square Feet: | 0.25 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| dining: | Dining/Living Rm Cmb, Kitchen/Dining Combo |
|---|---|
| levels: | Multi/Split |
| cooling: | Electric |
| heating: | Electric |
| kitchen: | Eat-In Kitchen,Solid Surface Counter |
| taxYear: | 2023 |
| basement: | Crawl Space, Concrete |
| driveway: | Concrete |
| garageYN: | yes |
| heatingYN: | yes |
| lotNumber: | 8 |
| upperBeds: | 3 |
| highSchool: | Potosi High |
| possession: | Close Of Escrow |
| disclosures: | Unknown, Agent Owned, Occupancy Perm Req, Sellers Discl. Avail |
| fireplaceYN: | no |
| prospectReg: | Call Listing Agent |
| waterSource: | Public |
| garageSpaces: | 2 |
| mlsAreaMajor: | Potosi |
| uppFullBaths: | 2 |
| waterfrontYN: | no |
| lotSizeSource: | Survey |
| miscellaneous: | Walk-In Closets |
| poolPrivateYN: | no |
| basePriceRange: | 250-300K |
| cableAvailable: | 1 |
| propAssesCtyTx: | yes |
| windowFeatures: | Low Emissivity Windows, Sliding Glass Doors |
| masterBathDescr: | Full Bath,Shower Only |
| squareFeetRange: | 1200 - 1500 |
| taxAnnualAmount: | 1300 |
| transactionType: | Sale |
| currentFinancing: | Cash Only, Conventional, FHA, Government, USDA, VA |
| elementarySchool: | Potosi Elem. |
| interiorFeatures: | Open Floorplan, Vaulted Ceiling |
| mainAndUpperBeds: | 3 |
| styleDescription: | Other |
| developmentStatus: | New Construction |
| fireplaceFeatures: | None |
| lotSizeDimensions: | irr |
| bedroomDescription: | Primary Bdr. Suite |
| highSchoolDistrict: | Potosi R-III |
| mainLevelBathrooms: | 1 |
| middleOrJuniorSchool: | John A. Evans Middle |
| aboveGradeFinishedArea: | 1450 |
| associationFeeFrequency: | None |
| numberOfUnitsInCommunity: | 1 |
| specialListingConditions: | None |
| aboveGradeFinishedAreaSource: | Builder |
| belowGradeFinishedAreaSource: | Builder |
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Thursday, June 19th, 2025 at 12:10:32 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker