10220 Louise Street
The “Unicorn” property you’ve been waiting for! Enjoy the rare luxury of a private 1-acre lot located just outside city limits, offering a secluded feel while maintaining the convenience of city utilities. This 4BR/2BA home features a bright, open floor plan with a massive list of updates completed just 3 years ago, including matching flooring throughout, new lighting, and a new heater. The heart of the home is the stunning kitchen, boasting painted cabinetry, granite countertops, and a central island with a brand-new stove. Retreat to the primary suite featuring a spa-like remodel with a huge soaking tub. The garage conversion adds a spacious 4th bedroom and second bath, perfect for guests or a home office.Exterior highlights include new siding, a newer roof, and a fully fenced backyard with beautiful stamped concrete—ideal for entertaining. Cozy up by the wood-burning fireplace in the winter and enjoy the peace of a wonderful neighborhood year-round. This turn-key gem won’t last—schedule your showing today!
| Price: | $239,900 |
|---|---|
| Address: | 10220 Louise Street |
| City: | Potosi |
| State: | Missouri |
| Zip Code: | 63664 |
| Subdivision: | NA |
| MLS: | 26026074 |
| Year Built: | 1993 |
| Square Feet: | 1,482 |
| Acres: | 1.06 |
| Lot Square Feet: | 1.06 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| aor: | Mineral Area Board of REALTORS |
|---|---|
| levels: | One |
| cooling: | Central Air |
| heating: | Electric, Forced Air |
| taxYear: | 2025 |
| basement: | Crawl Space |
| garageYN: | yes |
| auctionYN: | no |
| utilities: | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
| highSchool: | Potosi High |
| possession: | Close Of Escrow |
| contingency: | Subject to Closing-Buyer, Subject to Financing, Subject to Inspection |
| disclosures: | Lead Paint, Seller Property Disclosure |
| fireplaceYN: | yes |
| waterSource: | Public |
| currentPrice: | 239900.00 |
| easementType: | Road/Right Of Way,Utility |
| listingTerms: | Cash, Conventional, FHA, USDA, VA Loan |
| mlsAreaMajor: | 712 - Potosi |
| waterfrontYN: | no |
| associationYN: | no |
| lotSizeSource: | Public Records |
| ownershipType: | Private |
| poolPrivateYN: | no |
| homeWarrantyYN: | no |
| previousStatus: | Active |
| fireplacesTotal: | 1 |
| taxAnnualAmount: | 811 |
| yearBuiltSource: | Assessor |
| elementarySchool: | Trojan Intermediate |
| secondMortgageYN: | no |
| fireplaceFeatures: | Living Room |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 4 |
| newConstructionYN: | no |
| highSchoolDistrict: | Potosi R-III |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | John A. Evans Middle |
| aboveGradeFinishedArea: | 1482 |
| mainLevelBathroomsFull: | 2 |
| specialListingConditions: | Standard |
| mainAndUpperLevelBedrooms: | 4 |
| mainAndUpperLevelBathrooms: | 2 |
| aboveGradeFinishedAreaSource: | Assessor |
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Sunday, May 24th, 2026 at 12:31:17 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker