10223 San Juan Trail
A rare opportunity to own 30.73+/- acres at Lake Baja, located off Highway A in Sullivan, MO! This 2nd-tier property is within walking distance of the common area/boat ramp on the south side of the lake. There are two babbling creek beds on the property that form a confluence near the northern corner. An electric right-of-way lies along the westernmost border, providing easy access to electricity for your dream home build. There is a choice of building sites inside the property’s sloping topography, along with great hunting opportunities. A long ridge is formed at the southern border and stretches to the center of the property, allowing potential for incredible lake views. Bring your plans and build at Baja Trails!Great Fishing and Hunting rightsMultiple water sourcesRural, country livingPOA maintained roadways
| Price: | $118,500 |
|---|---|
| Address: | 10223 San Juan Trail |
| City: | Sullivan |
| State: | Missouri |
| Zip Code: | 63080 |
| Subdivision: | NA |
| MLS: | 26002255 |
| Square Feet: | 1,338,598 |
| Acres: | 30.73 |
| Lot Square Feet: | 30.73 acres |
| aor: | Mineral Area Board of REALTORS |
|---|---|
| taxYear: | 2024 |
| highSchool: | Sullivan Sr. High |
| topography: | Sloping |
| disclosures: | See Seller's Disclosure |
| currentPrice: | 118500.00 |
| listingTerms: | Cash, Conventional |
| mlsAreaMajor: | 385 - Sullivan C-2 (Wash) |
| restrictions: | No Business,Rental Restrictions May Apply |
| associationYN: | yes |
| lotSizeSource: | Public Records |
| buyerOfficeAOR: | East Central Board of REALTORS |
| previousStatus: | Active |
| taxAnnualAmount: | 16 |
| elementarySchool: | Sullivan Elem. |
| communityFeatures: | Fishing, Gated, Lake, Trail(s) |
| developmentStatus: | Raw Land |
| highSchoolDistrict: | Sullivan |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Sullivan Middle |
| associationFeeFrequency: | Annually |
| specialListingConditions: | Standard |
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Wednesday, April 1st, 2026 at 12:43:02 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker