10250 Settles Road
Looking for the perfect weekend escape or peaceful country retreat? This beautiful 1 bed, 1 bath cabin is nestled on 14.93+/- acres and offers a rare opportunity to own your own slice of nature with over 850 feet of frontage on the spring-fed Old Mines Creek. Whether you’re looking to unwind, explore, or live off-grid, this property has it all.
The cozy cabin is equipped with a high-efficiency mini split unit for both heating and cooling, providing year-round comfort. The home is currently powered by a solar panel system, which will stay with the property, offering sustainable, off-grid living. If desired, electric service is available through Ameren UE, giving you flexibility to customize your setup. Outside, you’ll find approximately 2 acres of open ground, ideal for gardening, animals, or expanding your homestead dreams. The remaining acreage is a mix of woods and creek frontage, offering excellent privacy, natural beauty, and recreation opportunities like fishing, hiking, or simply enjoying the peaceful sounds of the water. NO RESTRICTIONS means you have the freedom to live how you choose—bring your animals, start a mini farm, or build additional structures. Whether you’re dreaming of a weekend getaway, a hunting cabin, or a secluded place to call home, this unique property has endless potential.
| Price: | $139900 |
|---|---|
| Address: | 10250 Settles Road |
| City: | Cadet |
| State: | Missouri |
| Zip Code: | 63630 |
| Subdivision: | NA |
| MLS: | 25045456 |
| Year Built: | 2024 |
| Square Feet: | 640 |
| Acres: | 14.93 |
| Lot Square Feet: | 14.93 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| aor: | Mineral Area Board of REALTORS |
|---|---|
| levels: | One |
| cooling: | Ductless, Electric, Heat Pump, Wall Unit(s) |
| heating: | Ductless, Electric |
| taxYear: | 2024 |
| basement: | None |
| garageYN: | no |
| auctionYN: | no |
| highSchool: | Kingston High |
| possession: | Close Of Escrow |
| woodedArea: | 13 |
| disclosures: | See Seller's Disclosure |
| fireplaceYN: | no |
| landLeaseYN: | no |
| pastureArea: | 1.3 |
| waterSource: | None |
| currentPrice: | 139900.00 |
| easementType: | Road/Right Of Way,Utility |
| listingTerms: | Cash, Conventional |
| mlsAreaMajor: | 712 - Potosi |
| restrictions: | None |
| waterfrontYN: | no |
| lotSizeSource: | Public Records |
| ownershipType: | Private |
| poolPrivateYN: | no |
| buyerOfficeAOR: | Mineral Area Board of REALTORS |
| homeWarrantyYN: | no |
| previousStatus: | Pending |
| roadSurfaceType: | Aggregate, Gravel |
| taxAnnualAmount: | 18.51 |
| elementarySchool: | Kingston Elem. |
| roadFrontageType: | County Road |
| secondMortgageYN: | no |
| mainLevelBedrooms: | 1 |
| newConstructionYN: | no |
| highSchoolDistrict: | Kingston K-14 |
| waterfrontFeatures: | Creek, Stream |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Kingston Middle |
| aboveGradeFinishedArea: | 640 |
| mainLevelBathroomsFull: | 1 |
| specialListingConditions: | Standard |
| mainAndUpperLevelBedrooms: | 1 |
| mainAndUpperLevelBathrooms: | 1 |
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Friday, August 15th, 2025 at 12:52:12 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker