10256 Christina Trail
The perfect hunting getaway and wooded retreat awaits! This 30+/-acre property is located just a few miles south of Pea Ridge Conservation Area in Washington County and is ready to take on your outdoor adventures. Off the grid but with a modern twist, the recently remodeled cabin is your hub between hunting and recreation. The cabin is fully equipped with a private well, septic tank, electricity, brand new appliances, custom wooden cabinets, new flooring throughout, a new tiled shower, and more! South of the cabin is a live, spring-fed creek. The creek flows through the property year-round. Don’t miss this unique opportunity!
| Price: | $172,500 |
|---|---|
| Address: | 10256 Christina Trail |
| City: | Potosi |
| State: | Missouri |
| Zip Code: | 63664 |
| Subdivision: | NA |
| MLS: | 25074544 |
| Year Built: | 2010 |
| Acres: | 30 |
| Lot Square Feet: | 30 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| aor: | Mineral Area Board of REALTORS |
|---|---|
| cooling: | Ceiling Fan(s), Window Unit(s) |
| heating: | Baseboard |
| taxYear: | 2024 |
| utilities: | Electricity Connected, Sewer Connected, Water Connected |
| highSchool: | Bourbon High School |
| disclosures: | Flood Plain No, See Seller's Disclosure |
| fireplaceYN: | no |
| waterSource: | Well |
| currentPrice: | 172500.00 |
| easementType: | Road/Right Of Way |
| listingTerms: | Cash, Conventional |
| mlsAreaMajor: | 386 - Crawford R-1-Bourbon (Washington) |
| restrictions: | None |
| waterfrontYN: | yes |
| lotSizeSource: | Public Records |
| ownershipType: | Private |
| homeWarrantyYN: | no |
| previousStatus: | Active |
| roadSurfaceType: | Dirt, Gravel |
| taxAnnualAmount: | 645 |
| elementarySchool: | Bourbon Elementary School |
| newConstructionYN: | no |
| propertyCondition: | Updated/Remodeled |
| highSchoolDistrict: | Crawford Co. R-I |
| upperLevelBedrooms: | 1 |
| waterfrontFeatures: | Creek, Stream |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Bourbon Middle School |
| aboveGradeFinishedArea: | 900 |
| upperLevelBathroomsFull: | 1 |
| specialListingConditions: | Listing As Is, Standard |
| mainAndUpperLevelBedrooms: | 1 |
| mainAndUpperLevelBathrooms: | 1 |
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Friday, November 14th, 2025 at 01:40:45 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker