10293 Strange Road
Beautifully Remodeled 3-Bedroom Home Just Outside Potosi! This stunning 3 bed, 2 bath home is move-in ready and located in a desirable neighborhood. Enjoy peace of mind with a brand new septic system and modern updates throughout. The kitchen boasts all-new cabinetry, quartz countertops, and stainless steel appliances. Relax or entertain on the concrete patio overlooking the spacious backyard. The home features a partial walk-out basement and an attached 2-car garage for added convenience. Just a short drive to Twin Eagle Lake Estates & Hideout, Spring Valley Ranch, Edge Cliff Winery, and Huzzah Valley—perfect for outdoor and leisure lovers!
| Price: | $260000 |
|---|---|
| Address: | 10293 Strange Road |
| City: | Potosi |
| State: | Missouri |
| Zip Code: | 63664 |
| Subdivision: | NA |
| MLS: | 25040993 |
| Year Built: | 1982 |
| Square Feet: | 1,600 |
| Acres: | 1.37 |
| Lot Square Feet: | 1.37 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| aor: | Mineral Area Board of REALTORS |
|---|---|
| roof: | Shingle |
| sewer: | Septic Tank |
| levels: | One and One Half |
| poolYN: | no |
| cooling: | Central Air, Electric |
| heating: | Forced Air, Propane |
| taxYear: | 2024 |
| basement: | Concrete, Crawl Space, Exterior Entry, Partial, Storage Space, Unfinished, Walk-Out Access |
| flooring: | Carpet, Vinyl |
| garageYN: | yes |
| township: | Unincorporated |
| auctionYN: | no |
| utilities: | Cable Connected |
| appliances: | ENERGY STAR Qualified Appliances, Stainless Steel Appliance(s), Dishwasher, Microwave, Free-Standing Electric Oven, Free-Standing Electric Range, Refrigerator, Electric Water Heater |
| highSchool: | Potosi High |
| roomsTotal: | 9 |
| disclosures: | Lead Paint, See Seller's Disclosure, Septic Disclosure |
| fireplaceYN: | no |
| lotFeatures: | Adjoins Open Ground |
| waterSource: | Well |
| currentPrice: | 260000.00 |
| easementType: | Road/Right Of Way,Utility |
| efficiencyYN: | no |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, USDA, VA Loan |
| mlsAreaMajor: | 712 - Potosi |
| waterfrontYN: | no |
| associationYN: | no |
| lotSizeSource: | Public Records |
| ownershipType: | Private |
| poolPrivateYN: | no |
| buyerOfficeAOR: | Mineral Area Board of REALTORS |
| homeWarrantyYN: | no |
| previousStatus: | Pending |
| taxAnnualAmount: | 687 |
| yearBuiltSource: | Public Records |
| buildingFeatures: | Basement, Patio |
| elementarySchool: | Potosi Elem. |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 1 |
| newConstructionYN: | no |
| propertyCondition: | Updated/Remodeled |
| architecturalStyle: | Other, Traditional |
| highSchoolDistrict: | Potosi R-III |
| upperLevelBedrooms: | 2 |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | John A. Evans Middle |
| constructionMaterials: | Brick, Frame, Vinyl Siding |
| aboveGradeFinishedArea: | 1600 |
| mainLevelBathroomsFull: | 1 |
| upperLevelBathroomsFull: | 1 |
| specialListingConditions: | Standard |
| mainAndUpperLevelBedrooms: | 3 |
| mainAndUpperLevelBathrooms: | 2 |
| aboveGradeFinishedAreaSource: | Owner |
| belowGradeFinishedAreaSource: | Owner |
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Friday, August 15th, 2025 at 12:52:12 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker