10425 Legacy Drive
Stunning 9-Acre Modern Estate | Built 2023Experience the perfect harmony of modern luxury and rural tranquility in this 2023-built ranch-style home. Situated on 9 mostly wooded acres just 3 minutes from Potosi, this property offers ultimate privacy with convenient town access.The interior boasts an open-concept floor plan anchored by soaring vaulted ceilings and a classic wood-burning fireplace. The gourmet kitchen is a chef’s dream, featuring a massive center island, walk-in pantry, and premium finishes. The main level hosts 3 bedrooms and 2.5 baths, including a primary suite with a large walk-in closet, double vanity, custom walk-in tile shower, and a deep soaking tub. The walk-out lower level adds significant living space with a large family room, a 4th bedroom, and a full bath. Safety and storage are prioritized with a dedicated safe room featuring a vault door. Enjoy the outdoors from the expansive composite covered deck or the lower-level patio, which overlooks an above-ground pool.
| Price: | $469,900 |
|---|---|
| Address: | 10425 Legacy Drive |
| City: | Potosi |
| State: | Missouri |
| Zip Code: | 63664 |
| Subdivision: | Legacy Valley Estates |
| MLS: | 26028006 |
| Year Built: | 2023 |
| Square Feet: | 3,728 |
| Acres: | 9 |
| Lot Square Feet: | 9 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| aor: | Mineral Area Board of REALTORS |
|---|---|
| levels: | One |
| cooling: | Central Air |
| heating: | Forced Air, Heat Pump |
| taxYear: | 2025 |
| basement: | 9 ft + Pour |
| garageYN: | yes |
| auctionYN: | no |
| utilities: | Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
| highSchool: | Potosi High |
| possession: | Close Of Escrow |
| contingency: | Subject to Closing-Buyer, Subject to Financing |
| disclosures: | See Seller's Disclosure |
| fireplaceYN: | yes |
| waterSource: | Well |
| currentPrice: | 469900.00 |
| easementType: | Road/Right Of Way,Utility |
| efficiencyYN: | no |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| mlsAreaMajor: | 712 - Potosi |
| poolFeatures: | Above Ground |
| waterfrontYN: | no |
| associationYN: | yes |
| lotSizeSource: | Public Records |
| ownershipType: | Private |
| poolPrivateYN: | yes |
| homeWarrantyYN: | no |
| previousStatus: | Active |
| fireplacesTotal: | 1 |
| taxAnnualAmount: | 2759 |
| yearBuiltSource: | Assessor |
| elementarySchool: | Trojan Intermediate |
| secondMortgageYN: | no |
| fireplaceFeatures: | Living Room, Wood Burning |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 3 |
| newConstructionYN: | no |
| highSchoolDistrict: | Potosi R-III |
| lowerLevelBedrooms: | 1 |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | John A. Evans Middle |
| aboveGradeFinishedArea: | 1864 |
| associationFeeIncludes: | Other |
| belowGradeFinishedArea: | 1864 |
| mainLevelBathroomsFull: | 2 |
| mainLevelBathroomsHalf: | 1 |
| associationFeeFrequency: | Annually |
| lowerLevelBathroomsFull: | 1 |
| specialListingConditions: | Standard |
| mainAndUpperLevelBedrooms: | 3 |
| mainAndUpperLevelBathrooms: | 3 |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Assessor |
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Sunday, May 24th, 2026 at 12:31:17 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker