10474 Macon Road
**Stunning 5-Bedroom Home on 60+ Acres in Washington County**
Discover your private oasis with this 5-bedroom, 2-bathroom home nestled on approximately 60 acres of unrestricted land in Washington County. This property boasts a serene setting with tons wildlife and features a pond, making it an ideal retreat for nature lovers.Step inside to find an open-concept layout. The beautiful kitchen is perfect for culinary enthusiasts, while the inviting living room is accented by a cozy wood-burning fireplace. The large master suite offers a peaceful sanctuary, ensuring relaxation and privacy.Enjoy the outdoors from the expansive covered porches at both the front and back of the home, perfect for sipping your morning coffee or entertaining guests. Additionally, the attached four-car garage provides ample space for vehicles and storage.This property is a rare find, combining privacy with the beauty of nature. Don’t miss out on the opportunity to make this stunning home your own!
| Address: | 10474 Macon Road |
|---|---|
| City: | Potosi |
| State: | Missouri |
| Zip Code: | 63664 |
| Subdivision: | NA |
| MLS: | 24056340 |
| Year Built: | 2002 |
| Square Feet: | 3,500 |
| Acres: | 60 |
| Lot Square Feet: | 60 acres |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| age: | 23 |
|---|---|
| levels: | One |
| cooling: | Wall/Window Unit(s) |
| heating: | Forced Air |
| taxYear: | 2022 |
| basement: | None |
| garageYN: | yes |
| heatingYN: | yes |
| utilities: | Electricity Available, Water Available, Sewer Available, Phone Available |
| currentUse: | Residential, Unused/Nat State/Und |
| heatSource: | Electric |
| highSchool: | Potosi High |
| possession: | Close Of Escrow |
| topography: | Gently Rolling,Wooded |
| woodedArea: | 57 |
| disclosures: | Unknown, Sellers Discl. Avail |
| fireplaceYN: | yes |
| possibleUse: | Horses, Hunting, Livestock, Manufactured Home, Recreational, Residential |
| waterSource: | Pond, Well |
| garageSpaces: | 4 |
| interiorMisc: | Dishwasher, Range/Oven |
| mlsAreaMajor: | Potosi |
| waterfrontYN: | no |
| lotSizeSource: | County Records |
| miscellaneous: | Porch-Covered |
| ownershipType: | Private |
| poolPrivateYN: | no |
| propAssesCtyTx: | no |
| fireplacesTotal: | 1 |
| roadSurfaceType: | Gravel |
| taxAnnualAmount: | 1946 |
| tillableAcreage: | 0.00 |
| transactionType: | Sale |
| currentFinancing: | Cash Only, Conventional |
| elementarySchool: | Potosi Elem. |
| mainAndUpperBeds: | 5 |
| roadFrontageType: | Road/Right Of Way, Utility, Easement, Gravel |
| fireplaceLocation: | Living Room |
| mainLevelBedrooms: | 5 |
| highSchoolDistrict: | Potosi R-III |
| mainLevelBathrooms: | 2 |
| middleOrJuniorSchool: | John A. Evans Middle |
| specialListingConditions: | Owner Occupied, None |
Listing Courtesy of Keller Williams Realty Platinu. Based on information submitted to the MLS GRID as of Friday, February 14th, 2025 at 11:14:41 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker