10871 State Highway 21
Commercial Property on 6 Acres – Hwy 21 Frontage!
Incredible opportunity just outside the city limits of Potosi! This property features a 4,800 sq ft steel-frame commercial building situated on 6 acres with city water and full city utilities nearby. Located along high-traffic Hwy 21, the site offers outstanding visibility and accessibility. With no restrictions, the possibilities are endless—ideal for retail, warehouse, office space, or future development. The combination of acreage, utilities, and prime highway frontage makes this a rare find with unlimited potential.
| Price: | $599,900 |
|---|---|
| Address: | 10871 State Highway 21 |
| City: | Potosi |
| State: | Missouri |
| Zip Code: | 63664 |
| Subdivision: | NA |
| MLS: | 25060675 |
| Year Built: | 1990 |
| Acres: | 6 |
| Lot Square Feet: | 6 acres |
| aor: | Mineral Area Board of REALTORS |
|---|---|
| cooling: | None |
| heating: | None |
| taxYear: | 2024 |
| electric: | 220 Volts, Three Phase |
| township: | Unincorporated |
| auctionYN: | no |
| utilities: | Electricity Available, Water Available, Sewer Available |
| currentUse: | Mixed Use |
| officeArea: | 0.00 |
| possession: | Close Of Escrow |
| retailArea: | 0.00 |
| disclosures: | None |
| landLeaseYN: | no |
| possibleUse: | Automotive, Gas Station, Manufacturing, Professional/Office, Residential, Professional Service |
| taxExemptYN: | no |
| waterSource: | Public |
| currentPrice: | 599900.00 |
| listingTerms: | Cash, Conventional |
| mlsAreaMajor: | 712 - Potosi |
| waterfrontYN: | no |
| ceilingHeight: | 21 |
| lotSizeSource: | Owner |
| ownershipType: | Private |
| firstFloorArea: | 4800 |
| previousStatus: | Pending |
| taxAnnualAmount: | 268 |
| roadFrontageType: | Highway |
| lotSizeSquareFeet: | 261360 |
| allowedUseCaseGroups: | IDX |
| numberOfDriveInDoors: | 2 |
| constructionMaterials: | Metal Siding |
| specialListingConditions: | Standard |
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Tuesday, March 31st, 2026 at 12:16:41 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker