1104 East Street
Remodeled and move in ready! This charming 3 bedroom , 1 bath house sits on a spacious double lot. Enjoy the large covered front porch and spacious deck off the back. Freshly painted throughout. New kitchen with range & refrigerator, new interior doors, newer windows, updated wiring, newer hot water heater, remodeled bath with walk-in shower. Don’t miss this one!!
| Price: | $130000 |
|---|---|
| Address: | 1104 East Street |
| City: | Leadwood |
| State: | Missouri |
| Zip Code: | 63653 |
| Subdivision: | n/a |
| MLS: | 26007486 |
| Year Built: | 1910 |
| Square Feet: | 980 |
| Acres: | 0.217 |
| Lot Square Feet: | 0.217 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| aor: | Mineral Area Board of REALTORS |
|---|---|
| roof: | Composition |
| sewer: | Public Sewer |
| levels: | One |
| poolYN: | no |
| cooling: | Central Air |
| heating: | Electric, Forced Air |
| taxYear: | 2025 |
| basement: | Cellar |
| flooring: | Luxury Vinyl |
| garageYN: | no |
| township: | Leadwood |
| auctionYN: | no |
| roomCount: | 6 |
| utilities: | Electricity Connected, Sewer Connected |
| appliances: | Electric Range, Refrigerator |
| highSchool: | West County High |
| roomsTotal: | 5 |
| disclosures: | Lead Paint, Seller Property Disclosure |
| fireplaceYN: | no |
| lotFeatures: | Level |
| waterSource: | Public |
| currentPrice: | 130000.00 |
| listingTerms: | Cash, Conventional, FHA, USDA, VA Loan |
| mlsAreaMajor: | 711 - Leadwood |
| waterfrontYN: | no |
| associationYN: | no |
| lotSizeSource: | Public Records |
| ownershipType: | Private |
| poolPrivateYN: | no |
| buyerOfficeAOR: | Mineral Area Board of REALTORS |
| homeWarrantyYN: | no |
| previousStatus: | Active Under Contract |
| taxAnnualAmount: | 291 |
| yearBuiltSource: | Assessor |
| elementarySchool: | West County Elem. |
| secondMortgageYN: | no |
| leaseConsideredYN: | no |
| lotSizeDimensions: | 75x126 |
| lotSizeSquareFeet: | 9452.52 |
| mainLevelBedrooms: | 3 |
| newConstructionYN: | no |
| propertyCondition: | Updated/Remodeled |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | West St. Francois Co. R-IV |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | West County Middle |
| constructionMaterials: | Vinyl Siding |
| aboveGradeFinishedArea: | 980 |
| mainLevelBathroomsFull: | 1 |
| specialListingConditions: | Standard |
| mainAndUpperLevelBedrooms: | 3 |
| mainAndUpperLevelBathrooms: | 1 |
| aboveGradeFinishedAreaSource: | Assessor |
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Friday, March 20th, 2026 at 12:55:29 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker