11225 Potosi Lake Road
**Charming 2-Bedroom Home at Potosi Lake!**
Welcome to your serene retreat at Potosi Lake! This delightful 2-bedroom, 1-bath home is nestled on four spacious lots, providing ample outdoor space for relaxation and recreation. The property features a detached shop with a convenient one-car carport, perfect for hobbyists or extra storage.
Enjoy the tranquility of lake living while being just a short distance from local amenities. Whether you’re looking for a weekend getaway or a permanent residence, this home offers endless possibilities. Don’t miss your chance to own this unique property!
| Address: | 11225 Potosi Lake Road |
|---|---|
| City: | Mineral Point |
| State: | Missouri |
| Zip Code: | 63660 |
| Subdivision: | Blk B 1st Add |
| MLS: | 24065175 |
| Year Built: | 1960 |
| Square Feet: | 984 |
| Acres: | 0.942 |
| Lot Square Feet: | 0.942 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| age: | 64 |
|---|---|
| dining: | Kitchen/Dining Combo |
| levels: | One |
| cooling: | Electric |
| heating: | Forced Air |
| taxYear: | 2022 |
| basement: | Crawl Space |
| driveway: | Aggregate,Gravel |
| garageYN: | no |
| heatingYN: | yes |
| lotNumber: | 19,20,21,22 |
| heatSource: | Electric |
| highSchool: | Potosi High |
| possession: | Close Of Escrow |
| disclosures: | Unknown, Sellers Discl. Avail |
| fireplaceYN: | no |
| waterSource: | Well |
| mlsAreaMajor: | Potosi |
| specialAreas: | Main Floor Laundry |
| waterfrontYN: | no |
| lotSizeSource: | County Records |
| miscellaneous: | Lake Access, Porch-Covered |
| ownershipType: | Private |
| poolPrivateYN: | no |
| hoaFeeIncludes: | road maintenance, lake maintenance |
| propAssesCtyTx: | no |
| taxAnnualAmount: | 261 |
| transactionType: | Sale |
| currentFinancing: | Cash Only, Conventional |
| elementarySchool: | Potosi Elem. |
| interiorFeatures: | Carpets |
| mainAndUpperBeds: | 2 |
| styleDescription: | Bungalow / Cottage |
| fireplaceFeatures: | None |
| fireplaceLocation: | None |
| lotSizeDimensions: | irr |
| mainLevelBedrooms: | 2 |
| highSchoolDistrict: | Potosi R-III |
| mainLevelBathrooms: | 1 |
| middleOrJuniorSchool: | John A. Evans Middle |
| aboveGradeFinishedArea: | 984 |
| associationFeeFrequency: | Annually |
| specialListingConditions: | Owner Occupied, None |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | County Records |
Listing Courtesy of Keller Williams Realty Platinu. Based on information submitted to the MLS GRID as of Thursday, December 12th, 2024 at 11:15:29 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker