11619 Spring Town Road
Welcome to this stunning 3-bedroom, 3-bathroom home located just outside Potosi. This beautifully designed residence boasts an open floor plan with vaulted ceilings in the main living area, creating a spacious and inviting atmosphere. The gorgeous wood floors add warmth and elegance throughout the home. The master suite offers a private retreat, while the walk-in pantry provides ample storage for all your culinary needs. Enjoy entertaining or relaxing in the finished basement, and step outside to the deck off the dining room for outdoor gatherings.Additional highlights include an oversized attached garage and modern stainless steel appliances in the kitchen. Don’t miss the opportunity to make this beautiful home yours!
| Address: | 11619 Spring Town Road |
|---|---|
| City: | Mineral Point |
| State: | Missouri |
| Zip Code: | 63660 |
| Subdivision: | NA |
| MLS: | 24070641 |
| Year Built: | 2017 |
| Square Feet: | 2,200 |
| Acres: | 0.46 |
| Lot Square Feet: | 0.46 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| age: | 8 |
|---|---|
| dining: | Kitchen/Dining Combo |
| levels: | One |
| cooling: | Electric |
| heating: | Forced Air |
| taxYear: | 2023 |
| basement: | Concrete, Egress Window(s), Full, Partially Finished, Rec/Family Area, Walk-Out Access |
| driveway: | Aggregate,Concrete |
| garageYN: | yes |
| heatingYN: | yes |
| lowerBeds: | 1 |
| heatSource: | Electric |
| highSchool: | Potosi High |
| possession: | Close Of Escrow |
| contingency: | Subject to Financing, Subject to Inspec. |
| disclosures: | Unknown, Sellers Discl. Avail |
| fireplaceYN: | no |
| waterSource: | Public |
| garageSpaces: | 2 |
| lowFullBaths: | 1 |
| mlsAreaMajor: | Potosi |
| specialAreas: | Main Floor Laundry |
| waterfrontYN: | no |
| lotSizeSource: | County Records |
| miscellaneous: | Deck |
| ownershipType: | Private |
| poolPrivateYN: | no |
| cableAvailable: | 1 |
| propAssesCtyTx: | no |
| masterBathDescr: | Full Bath |
| taxAnnualAmount: | 1435 |
| transactionType: | Sale |
| currentFinancing: | Cash Only, Conventional, FHA, Government, USDA, VA |
| elementarySchool: | Potosi Elem. |
| interiorFeatures: | Vaulted Ceiling |
| mainAndUpperBeds: | 2 |
| styleDescription: | Ranch |
| fireplaceFeatures: | None |
| fireplaceLocation: | None |
| lotSizeDimensions: | irr |
| mainLevelBedrooms: | 2 |
| bedroomDescription: | Main Floor Primary,Primary Bdr. Suite |
| highSchoolDistrict: | Potosi R-III |
| mainLevelBathrooms: | 2 |
| middleOrJuniorSchool: | John A. Evans Middle |
| aboveGradeFinishedArea: | 1200 |
| belowGradeFinishedArea: | 1000 |
| associationFeeFrequency: | None |
| specialListingConditions: | Owner Occupied, None |
| aboveGradeFinishedAreaSource: | Other |
| belowGradeFinishedAreaSource: | Other |
Listing Courtesy of Keller Williams Realty Platinu. Based on information submitted to the MLS GRID as of Thursday, April 10th, 2025 at 12:24:40 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker