12489 John Smith Road
Rare find south of Potosi! This unrestricted 4-acre property offers the ultimate blend of functional living and outdoor serenity. The 2-bedroom, 1-bath home features an expansive sunroom off the living area, providing year-round views of your private, spring-fed pond. Whether you’re watching the sunrise or the local wildlife, this space is the heart of the home. The acreage is a mix of natural beauty and utility, featuring a small stream meandering through the corner and approximately 0.75 acres of level, open field—perfect for a large garden, small livestock, or future expansion. Hobbyists and mechanics will be impressed by the oversized 30’x55′ 2-car detached garage. This shop is fully insulated with durable metal walls and ceilings, and even includes its own on-site bathroom for added convenience.2 car carport. With no restrictions, you have the freedom to truly make this property your own. Don’t miss this opportunity for unrestricted country living with water features and a premium workshop!
| Price: | $179,900 |
|---|---|
| Address: | 12489 John Smith Road |
| City: | Potosi |
| State: | Missouri |
| Zip Code: | 63664 |
| Subdivision: | NA |
| MLS: | 26028014 |
| Year Built: | 1946 |
| Square Feet: | 900 |
| Acres: | 4 |
| Lot Square Feet: | 4 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| aor: | Mineral Area Board of REALTORS |
|---|---|
| levels: | One |
| cooling: | Central Air, Window Unit(s) |
| heating: | Electric, Forced Air |
| taxYear: | 2025 |
| basement: | Crawl Space |
| garageYN: | yes |
| auctionYN: | no |
| utilities: | Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
| highSchool: | Potosi High |
| possession: | Close Of Escrow |
| disclosures: | See Seller's Disclosure |
| fireplaceYN: | no |
| waterSource: | Well |
| currentPrice: | 179900.00 |
| easementType: | Road/Right Of Way,Utility |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional |
| mlsAreaMajor: | 712 - Potosi |
| waterfrontYN: | yes |
| associationYN: | no |
| lotSizeSource: | Public Records |
| ownershipType: | Private |
| poolPrivateYN: | no |
| homeWarrantyYN: | no |
| taxAnnualAmount: | 522 |
| yearBuiltSource: | Assessor |
| elementarySchool: | Trojan Intermediate |
| secondMortgageYN: | no |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 2 |
| newConstructionYN: | no |
| highSchoolDistrict: | Potosi R-III |
| waterfrontFeatures: | Pond, Stream |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | John A. Evans Middle |
| aboveGradeFinishedArea: | 900 |
| mainLevelBathroomsFull: | 1 |
| specialListingConditions: | Standard |
| mainAndUpperLevelBedrooms: | 2 |
| mainAndUpperLevelBathrooms: | 1 |
| aboveGradeFinishedAreaSource: | Assessor |
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Sunday, May 24th, 2026 at 12:31:17 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker