125 Oak Street
Charming 2-Bedroom, 1-Bath Home with Full Basement in Farmington!
Welcome to this delightful 2-bedroom, 1-bath home, perfectly situated in the heart of Farmington! This property offers comfortable living spaces, thoughtful updates, and ample room for expansion, all within a convenient city location.
Step inside to discover a cozy living room featuring beautiful hardwood floors, a vaulted ceiling with a skylight, and plenty of natural light, creating an inviting atmosphere for relaxation or entertaining. The eat-in kitchen is both functional and charming, boasting warm wood cabinetry, a practical island with seating, modern appliances, and direct access to outdoor spaces. Main floor laundry. 2 car Garage.
| Price: | $184,900 |
|---|---|
| Address: | 125 Oak Street |
| City: | Farmington |
| State: | Missouri |
| Zip Code: | 63640 |
| Subdivision: | Broadview Addition |
| MLS: | 25072849 |
| Year Built: | 2002 |
| Square Feet: | 1,038 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| aor: | Mineral Area Board of REALTORS |
|---|---|
| view: | City |
| levels: | One |
| cooling: | Central Air |
| heating: | Electric, Forced Air |
| section: | 30 |
| taxYear: | 2024 |
| basement: | Full, Roughed-In Bath, Sump Pump, Unfinished |
| garageYN: | yes |
| auctionYN: | no |
| roomCount: | 6 |
| utilities: | Electricity Connected |
| highSchool: | Farmington Sr. High |
| disclosures: | Seller Property Disclosure |
| fireplaceYN: | no |
| waterSource: | Private |
| currentPrice: | 184900.00 |
| efficiencyYN: | no |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, USDA, VA Loan |
| mlsAreaMajor: | 700 - Farmington |
| associationYN: | no |
| lotSizeSource: | Public Records |
| poolPrivateYN: | no |
| buyerOfficeAOR: | Mineral Area Board of REALTORS |
| homeWarrantyYN: | no |
| previousStatus: | Active |
| laundryFeatures: | Laundry Room |
| yearBuiltSource: | Assessor |
| elementarySchool: | Farmington R-VII |
| interiorFeatures: | Vaulted Ceiling(s) |
| mainLevelBedrooms: | 2 |
| newConstructionYN: | no |
| highSchoolDistrict: | Farmington R-VII |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Farmington Middle |
| garageSizeDescription: | 20 x 22 |
| aboveGradeFinishedArea: | 1038 |
| mainLevelBathroomsFull: | 1 |
| specialListingConditions: | Standard |
| mainAndUpperLevelBedrooms: | 2 |
| mainAndUpperLevelBathrooms: | 1 |
| taxAnnualAmountDescription: | Owner Occupied |
| aboveGradeFinishedAreaSource: | Assessor |
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Friday, November 14th, 2025 at 01:40:45 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker