12949 Delbridge Road
Introducing your perfect weekend getaway! Nestled on 11.45 acres of serene land, this property is conveniently located just south of Potosi, offering a tranquil escape from the hustle and bustle of city life.The highlight of this retreat is a cozy camper, providing a comfortable and inviting space for relaxation. Equipped with a septic system and well, you can enjoy modern conveniences while immersing yourself in nature. Indulge in the art of outdoor cooking with the delightful addition of an outdoor oven.Additionally, the property features a versatile outbuilding, offering ample storage space for all your recreational equipment and belongings. With over 1400′ of road frontage on Delbridge Rd, accessibility is a breeze.But that’s not all! The expansive 11.45 acres of land provide endless possibilities for expansion, allowing you to create more camping areas or even build your dream vacation home
| Address: | 0 Delbridge Road |
|---|---|
| City: | Potosi |
| State: | Missouri |
| Zip Code: | 63664 |
| Subdivision: | NA |
| MLS: | 24043500 |
| Year Built: | 2022 |
| Acres: | 11.45 |
| Lot Square Feet: | 11.45 acres |
| age: | 2 |
|---|---|
| levels: | Other |
| taxYear: | 2022 |
| basement: | None |
| garageYN: | no |
| heatingYN: | no |
| utilities: | Water Available, Sewer Available |
| currentUse: | Recreational |
| highSchool: | Valley High |
| possession: | Close Of Escrow |
| topography: | Hilly,Wooded |
| woodedArea: | 11 |
| contingency: | Subject to Financing |
| disclosures: | Unknown, Sellers Discl Not Av |
| fireplaceYN: | no |
| possibleUse: | Horses, Hunting, Manufactured Home, Recreational, Residential |
| waterSource: | Well |
| mlsAreaMajor: | Potosi |
| waterfrontYN: | no |
| lotSizeSource: | County Records |
| ownershipType: | Private |
| poolPrivateYN: | no |
| propAssesCtyTx: | no |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 10 |
| tillableAcreage: | 0.00 |
| transactionType: | Sale |
| currentFinancing: | Cash Only, Conventional |
| elementarySchool: | Belgrade/Caledonia |
| roadFrontageType: | Road/Right Of Way, Utility, County Road, Paved Streets |
| highSchoolDistrict: | Valley R-VI |
| middleOrJuniorSchool: | Valley High |
| specialListingConditions: | None |
Listing Courtesy of Keller Williams Realty Platinu. Based on information submitted to the MLS GRID as of Friday, August 16th, 2024 at 12:43:43 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker