150 N Hall Street
Great Investment opportunity COMING SOON !
| Price: | $289,500 |
|---|---|
| Address: | 150 N Hall Street |
| City: | Potosi |
| State: | Missouri |
| Zip Code: | 63664 |
| Subdivision: | NA |
| MLS: | 24072420 |
| Year Built: | 1979 |
| Acres: | 0.291 |
| Lot Square Feet: | 0.291 acres |
| age: | 45 |
|---|---|
| cooling: | Wall Unit(s), Electric |
| heating: | Forced Air |
| taxYear: | 2023 |
| location: | City |
| heatingYN: | yes |
| leaseTerm: | Month To Month |
| heatSource: | Electric |
| highSchool: | Potosi High |
| possession: | Negotiable |
| tenantPays: | Other |
| disclosures: | Unknown, Sellers Discl Not Av |
| waterSource: | Public |
| builderModel: | Low/1-2 |
| mlsAreaMajor: | Potosi |
| lotSizeSource: | County Records |
| ownershipType: | Private |
| cableAvailable: | 1 |
| propAssesCtyTx: | yes |
| laundryFeatures: | Prvt Laund all units |
| taxAnnualAmount: | 1951 |
| transactionType: | Sale |
| currentFinancing: | Cash Only, Conventional |
| elementarySchool: | Potosi Elem. |
| lotSizeDimensions: | Irr |
| highSchoolDistrict: | Potosi R-III |
| middleOrJuniorSchool: | John A. Evans Middle |
| aboveGradeFinishedArea: | 2840 |
| associationFeeFrequency: | None |
| specialListingConditions: | None |
| aboveGradeFinishedAreaSource: | Public Records |
Please sign up for a Listing Manager account below to inquire about this listing
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Sunday, July 27th, 2025 at 12:17:26 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker