17 Aspen Trail Drive
Build your DREAM HOME ! These spacious, wooded lots featuring mature timber, underground electric & HIGH SPEED FIBER OPTIC INTERNET! Multiple building sites are strategically located just 1.4 miles south of Potosi in a beautiful ozark setting. The location is super convenient to a growing downtown, essential shopping, parks and schools. Located out-of-site, but just off State Highway 21, you’ll have quick and easy access to St. Louis (60 miles) as well as some of Missouri’s most desirable attractions — Elephant Rocks, Johnson Shut-ins, Washington State Park and Village of Caledonia to name a few are all within 40 miles of your property. This area boasts an excellent school district, a proud and friendly business community and boundless opportunities for outdoor adventures. Within minutes you can enjoy bike trails, canoeing, camping, fishing, hiking, ATV riding, spelunking and more! From home to work to play, the possibilities are endless.
| Address: | 17 Aspen Trail Drive |
|---|---|
| City: | Potosi |
| State: | Missouri |
| Zip Code: | 63664 |
| Subdivision: | Aspen Trail Estates |
| MLS: | 24053500 |
| Square Feet: | 479,160 |
| Acres: | 11 |
| Lot Square Feet: | 11 acres |
| taxYear: | 2023 |
|---|---|
| lotNumber: | 17 |
| utilities: | Electricity Available |
| highSchool: | Potosi High |
| possession: | Close Of Escrow |
| topography: | Mostly Wooded,Road Frontage,Sloping,Timber |
| contingency: | Subject to Financing |
| disclosures: | Unknown, Agent Owned, Sellers Discl Not Av |
| waterSource: | None |
| mlsAreaMajor: | Potosi |
| numberOfLots: | 1 |
| restrictions: | No Business,No Mobile Homes,Recorded Restrictns,Subdivision |
| lotSizeSource: | Survey |
| ownershipType: | Private |
| cableAvailable: | 1 |
| propAssesCtyTx: | no |
| roadSurfaceType: | Gravel |
| transactionType: | Sale |
| currentFinancing: | Cash Only, Conventional |
| elementarySchool: | Trojan Intermediate |
| roadFrontageType: | Road/Right Of Way, Utility, Easement, Gravel, Private Road |
| developmentStatus: | Finished Lot(s), Plat Designed, Plat Recorded, Surveyed |
| lotSizeDimensions: | IRR |
| highSchoolDistrict: | Potosi R-III |
| middleOrJuniorSchool: | John A. Evans Middle |
| associationFeeFrequency: | Annually |
| specialListingConditions: | None |
Listing Courtesy of Keller Williams Realty Platinu. Based on information submitted to the MLS GRID as of Wednesday, April 30th, 2025 at 12:21:04 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker