19632 State Highway Aa
Nestled on 10.59± acres of serene, fenced landscape, this charming farmhouse offers the perfect hideaway with Hwy AA frontage and a peaceful wet-weather creek flowing through the property. It’s an ideal canvas for your homesteading dreams, providing ample space to cultivate gardens, raise animals, and embrace a sustainable lifestyle—while still being just minutes from town and a short drive to Spring Valley Ranch, Huzzah Valley Resort, Bass River Resort, and Mark Twain National Forest.
The well-maintained 2-bedroom home features a spacious living area, an extra-large back porch, and a covered front porch where you can sip your morning coffee and enjoy abundant wildlife.
Additional highlights include a covered carport, extra parking, a utility shed, and a large yard. Practical upgrades offer peace of mind with a metal roof, newer well, furnace, water heater, and a 1,000-gallon septic tank, giving you room for future expansion if desired.
| Price: | $221,500 |
|---|---|
| Address: | 19632 State Highway Aa |
| City: | Potosi |
| State: | Missouri |
| Zip Code: | 63664 |
| Subdivision: | na |
| MLS: | 25077327 |
| Year Built: | 1930 |
| Square Feet: | 980 |
| Acres: | 10.59 |
| Lot Square Feet: | 10.59 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| aor: | Mineral Area Board of REALTORS |
|---|---|
| sewer: | Septic Tank |
| levels: | One |
| poolYN: | no |
| cooling: | Central Air |
| fencing: | Fenced |
| heating: | Electric |
| taxYear: | 2024 |
| garageYN: | no |
| township: | Unincorporated |
| auctionYN: | no |
| utilities: | Electricity Connected, Sewer Connected, Water Connected |
| highSchool: | Potosi High |
| roomsTotal: | 7 |
| contingency: | Subject to Financing, Subject to Inspection |
| disclosures: | See Seller's Disclosure |
| landLeaseYN: | no |
| pastureArea: | 8 |
| waterSource: | Well |
| currentPrice: | 221500.00 |
| easementType: | Road/Right Of Way,Utility |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| mlsAreaMajor: | 712 - Potosi |
| restrictions: | None |
| waterfrontYN: | no |
| carportSpaces: | 1 |
| lotSizeSource: | Public Records |
| ownershipType: | Private |
| poolPrivateYN: | no |
| homeWarrantyYN: | no |
| previousStatus: | Active Under Contract |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 251 |
| elementarySchool: | Trojan Intermediate |
| roadFrontageType: | State Road |
| secondMortgageYN: | no |
| lotSizeSquareFeet: | 461300.4 |
| mainLevelBedrooms: | 2 |
| newConstructionYN: | no |
| architecturalStyle: | Bungalow |
| highSchoolDistrict: | Potosi R-III |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | John A. Evans Middle |
| aboveGradeFinishedArea: | 980 |
| mainLevelBathroomsFull: | 2 |
| specialListingConditions: | Standard |
| mainAndUpperLevelBedrooms: | 2 |
| mainAndUpperLevelBathrooms: | 2 |
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Friday, March 20th, 2026 at 12:55:29 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker