19980 Hwy C
**Unique Multi-Building Property in Washington County**
GREAT WEEKEND GETAWAY !!
Discover this exceptional property featuring multiple buildings, including a charming 2-bedroom, 1-bath home that has been thoughtfully updated. The property boasts a spacious 24×30 barn, two small sheds for additional storage, and a versatile 25×45 building that can serve a variety of purposes.Enjoy the convenience of a camper hookup, making it perfect for those who love outdoor adventures. With approximately 1.5 acres of open pasture, this property offers ample space for pets, gardening, or recreational activities.Located just a short drive from a variety of outdoor attractions, including Council Bluff Lake, Johnson’s Shut-Ins, and Elephant Rocks, this property is ideal for nature enthusiasts and those seeking a tranquil lifestyle.Don’t miss the opportunity to own this unique property that combines comfort, functionality, and access to abundant recreational activities!
| Address: | 19980 Hwy C |
|---|---|
| City: | Belgrade |
| State: | Missouri |
| Zip Code: | 63648 |
| Subdivision: | NA |
| MLS: | 24057893 |
| Year Built: | 1973 |
| Square Feet: | 768 |
| Acres: | 6 |
| Lot Square Feet: | 6 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| age: | 51 |
|---|---|
| sewer: | Septic Tank |
| dining: | Dining/Living Rm Cmb |
| levels: | One |
| cooling: | Electric |
| heating: | Forced Air |
| taxYear: | 2022 |
| basement: | Crawl Space |
| driveway: | Aggregate |
| garageYN: | no |
| township: | Unincorporated |
| heatingYN: | yes |
| heatSource: | Electric |
| highSchool: | Valley High |
| possession: | Close Of Escrow |
| roomsTotal: | 5 |
| disclosures: | Unknown, Sellers Discl. Avail, Septic Disclosure |
| fireplaceYN: | yes |
| lotFeatures: | Backs to Trees/Woods, Wooded |
| waterSource: | Well |
| mlsAreaMajor: | Potosi |
| waterfrontYN: | no |
| carportSpaces: | 1 |
| lotSizeSource: | County Records |
| ownershipType: | Private |
| poolPrivateYN: | no |
| propAssesCtyTx: | no |
| fireplacesTotal: | 1 |
| otherStructures: | Barn(s), Shed(s) |
| parkingFeatures: | Covered |
| taxAnnualAmount: | 464 |
| transactionType: | Sale |
| currentFinancing: | Cash Only, Conventional |
| elementarySchool: | Caledonia Elem. |
| mainAndUpperBeds: | 2 |
| styleDescription: | Ranch |
| fireplaceFeatures: | Woodburning Fireplce |
| fireplaceLocation: | Living Room |
| lotSizeDimensions: | Irr |
| lotSizeSquareFeet: | 261360 |
| mainLevelBedrooms: | 2 |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | Valley R-VI |
| mainLevelBathrooms: | 1 |
| middleOrJuniorSchool: | Valley High |
| constructionMaterials: | Frame, Vinyl Siding |
| aboveGradeFinishedArea: | 768 |
| associationFeeFrequency: | None |
| specialListingConditions: | None |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | County Records |
Listing Courtesy of Keller Williams Realty Platinu. Based on information submitted to the MLS GRID as of Tuesday, October 29th, 2024 at 12:45:05 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker