2 Furnace Creek Road
Tract #2 is 8.5 acres of land located off Furnace Creek Rd in Washington County. This unrestricted property offers approximately 575 feet of road frontage and convenient access to electric utilities, making it an ideal canvas for your dream home or getaway. Enjoy the tranquility and beauty of nature with Mark Twain National Forest, Johnson Shut-Ins, and Elephant Rocks State Park just a short drive away. Whether you’re looking for a peaceful retreat or an adventurous outdoor lifestyle, this location has it all.
Additionally, there’s an opportunity to expand your investment with additional land available for purchase. Don’t miss out on this rare find in a beautiful setting! Property does have an old well located on the property but condition of it is unknown.
| Address: | 2 Furnace Creek Road |
|---|---|
| City: | Potosi |
| State: | Missouri |
| Zip Code: | 63664 |
| Subdivision: | NA |
| MLS: | 25009926 |
| Year Built: | 1958 |
| Acres: | 8.5 |
| Lot Square Feet: | 8.5 acres |
| age: | 67 |
|---|---|
| levels: | Other |
| taxYear: | 2024 |
| basement: | None |
| garageYN: | no |
| heatingYN: | no |
| utilities: | None |
| currentUse: | Recreational, Unused/Nat State/Und |
| highSchool: | Valley High |
| possession: | Close Of Escrow |
| topography: | Gently Rolling,Wooded |
| woodedArea: | 8 |
| contingency: | Subject to Financing |
| disclosures: | Unknown, Sellers Discl Not Av |
| fireplaceYN: | no |
| possibleUse: | Horses, Hunting, Livestock, Manufactured Home, Recreational, Residential |
| waterSource: | None |
| mlsAreaMajor: | Potosi |
| waterfrontYN: | no |
| lotSizeSource: | Survey |
| ownershipType: | Private |
| poolPrivateYN: | no |
| propAssesCtyTx: | no |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 100 |
| tillableAcreage: | 0.00 |
| transactionType: | Sale |
| currentFinancing: | Cash Only, Conventional |
| elementarySchool: | Caledonia Elem. |
| roadFrontageType: | Road/Right Of Way, Utility, County Road, Paved Streets |
| highSchoolDistrict: | Valley R-VI |
| middleOrJuniorSchool: | Valley High |
| specialListingConditions: | None |
Listing Courtesy of Keller Williams Realty Platinu. Based on information submitted to the MLS GRID as of Friday, April 4th, 2025 at 12:22:19 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker