2 Furnace Creek Road
30+/- Unrestricted Acres – Your Ultimate Gateway to the Ozarks!Discover the freedom you’ve been searching for on this breathtaking 30+/- acre parcel in the heart of Washington County. Perfectly situated between Potosi and historic Caledonia, this property offers the rare and highly sought-after advantage of no restrictions. Whether you envision a secluded off-grid cabin, a modern sustainable homestead, or a private hunting retreat, this land is a blank canvas for your vision. The terrain is effortlessly accessible thanks to an established trails that winds through the property—perfect for UTVs, hiking, or accessing your favorite hunting spots. Nature lovers will appreciate the proximity to Missouri’s crown jewels: Elephant Rocks State Park, Johnson’s Shut-Ins, and the Mark Twain National Forest are all just a short drive away. Enjoy the peace of the countryside with the convenience of being close to town. Looking for even more space? Additional acreage is available! Don’t miss this opportunity to own a piece of the Ozarks where the only limit is your imagination. Schedule your private tour today!
| Price: | $134,900 |
|---|---|
| Address: | 2 Furnace Creek Road |
| City: | Potosi |
| State: | Missouri |
| Zip Code: | 63664 |
| Subdivision: | NA |
| MLS: | 26023144 |
| Square Feet: | 1,481,040 |
| Acres: | 34 |
| Lot Square Feet: | 34 acres |
| aor: | Mineral Area Board of REALTORS |
|---|---|
| township: | Unincorporated |
| auctionYN: | no |
| utilities: | None |
| highSchool: | Valley High |
| possession: | Close Of Escrow |
| disclosures: | None |
| lotFeatures: | Adjoins Wooded Area, Gently Rolling, Scattered Woods, Wooded |
| waterSource: | None |
| currentPrice: | 134900.00 |
| easementType: | Road/Right Of Way,Utility |
| listingTerms: | Cash, Conventional |
| mlsAreaMajor: | 712 - Potosi |
| restrictions: | None |
| waterfrontYN: | no |
| associationYN: | no |
| lotSizeSource: | Survey |
| ownershipType: | Private |
| roadSurfaceType: | Asphalt, Gravel |
| elementarySchool: | Caledonia Elem. |
| roadFrontageType: | County Road, Easement, Private Road |
| secondMortgageYN: | no |
| developmentStatus: | Raw Land, Surveyed |
| leaseConsideredYN: | no |
| highSchoolDistrict: | Valley R-VI |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Valley High |
| specialListingConditions: | Standard |
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Sunday, May 24th, 2026 at 12:31:17 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker