3 Furnace Creek Road
Tract #3 is 8.5 acres of land located off Furnace Creek Rd in Washington County. This unrestricted property offers approximately 450 feet of road frontage and convenient access to electric utilities, making it an ideal canvas for your dream home or getaway.Enjoy the tranquility and beauty of nature with Mark Twain National Forest, Johnson Shut-Ins, and Elephant Rocks State Park just a short drive away. Whether you’re looking for a peaceful retreat or an adventurous outdoor lifestyle, this location has it all.
Additionally, there’s an opportunity to expand your investment with additional land available for purchase. Don’t miss out on this rare find in a beautiful setting!
| Price: | $60000 |
|---|---|
| Address: | 3 Furnace Creek Road |
| City: | Potosi |
| State: | Missouri |
| Zip Code: | 63664 |
| Subdivision: | NA |
| MLS: | 25010022 |
| Acres: | 8.5 |
| Lot Square Feet: | 8.5 acres |
| aor: | Mineral Area Board of REALTORS |
|---|---|
| taxYear: | 2024 |
| garageYN: | no |
| utilities: | None, Water Not Available |
| currentUse: | Recreational |
| highSchool: | Valley High |
| possession: | Close Of Escrow |
| woodedArea: | 8.5 |
| contingency: | Other/Call Listing Agent |
| disclosures: | Unknown |
| fireplaceYN: | no |
| possibleUse: | Horses, Fishing, Hunting, Livestock, Manufactured Home, Recreational, Residential Lots |
| waterSource: | None |
| businessType: | Residential |
| currentPrice: | 60000.00 |
| easementType: | Road/Right Of Way,Utility |
| listingTerms: | Cash, Conventional |
| mlsAreaMajor: | 712 - Potosi |
| soilFeatures: | Other |
| tillableArea: | 0.00 |
| waterfrontYN: | no |
| lotSizeSource: | Survey |
| ownershipType: | Private |
| buyerOfficeAOR: | Mineral Area Board of REALTORS |
| previousStatus: | Pending |
| recreationalYN: | yes |
| roadSurfaceType: | Asphalt, Paved |
| taxAnnualAmount: | 100 |
| elementarySchool: | Caledonia Elem. |
| roadFrontageType: | County Road |
| newConstructionYN: | no |
| highSchoolDistrict: | Valley R-VI |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Valley High |
| specialListingConditions: | Standard |
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Friday, June 6th, 2025 at 12:19:37 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker