313 Dip Street
This fully updated 3-bed, 2-bath home features a new roof, windows, and flooring. The modern kitchen gleams with stainless steel appliances, and you’ll love the dedicated laundry room. Relax year-round in the enclosed sunroom. The detached garage adds convenience. Situated on a corner lot, it’s close to shopping, schools, and entertainment—move-in ready and waiting for you!
| Price: | $184,900 |
|---|---|
| Address: | 313 Dip Street |
| City: | Park Hills |
| State: | Missouri |
| Zip Code: | 63601 |
| Subdivision: | Town of Crawley |
| MLS: | 26004070 |
| Year Built: | 1930 |
| Square Feet: | 1,242 |
| Acres: | 0.235 |
| Lot Square Feet: | 0.235 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| aor: | Mineral Area Board of REALTORS |
|---|---|
| levels: | One |
| cooling: | Central Air |
| heating: | Forced Air, Natural Gas |
| section: | P2 - SPECIAL ROAD |
| taxYear: | 2025 |
| basement: | Cellar |
| flooring: | Vinyl |
| garageYN: | yes |
| auctionYN: | no |
| utilities: | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| highSchool: | Central High |
| possession: | Close Of Escrow |
| disclosures: | Occupancy Permit Required |
| fireplaceYN: | no |
| waterSource: | Public |
| currentPrice: | 184900.00 |
| garageSpaces: | 1 |
| listingTerms: | Cash, Conventional, FHA, USDA, VA Loan |
| mlsAreaMajor: | 701 - Park Hills |
| waterfrontYN: | no |
| associationYN: | no |
| lotSizeSource: | Public Records |
| ownershipType: | Private |
| poolPrivateYN: | no |
| homeWarrantyYN: | no |
| laundryFeatures: | Laundry Room |
| taxAnnualAmount: | 553 |
| yearBuiltSource: | Assessor |
| elementarySchool: | Central Elem. |
| exteriorFeatures: | Storage |
| interiorFeatures: | Custom Cabinetry |
| secondMortgageYN: | no |
| leaseConsideredYN: | no |
| lotSizeDimensions: | 73x140 |
| mainLevelBedrooms: | 3 |
| newConstructionYN: | no |
| propertyCondition: | Updated/Remodeled |
| highSchoolDistrict: | Central R-III |
| allowedUseCaseGroups: | IDX |
| middleOrJuniorSchool: | Central Middle |
| garageSizeDescription: | 26 x 16 |
| aboveGradeFinishedArea: | 1242 |
| mainLevelBathroomsFull: | 2 |
| specialListingConditions: | Standard |
| mainAndUpperLevelBedrooms: | 3 |
| mainAndUpperLevelBathrooms: | 2 |
| aboveGradeFinishedAreaSource: | Public Records |
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Friday, January 30th, 2026 at 12:57:55 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker