32 W School Street
Unlock the potential of this high-traffic, income-producing property in the heart of Bonne Terre’s Downtown District. 32 W School St features three leased commercial spaces generating immediate revenue, plus a full second floor ready for development. The upper level offers endless possibilities, convert to multifamily units, coworking space, or short-term rentals. With strong visibility, ample parking, and consistent foot and vehicle traffic, this property is ideal for investors seeking both stability and upside. Zoned for opportunity and priced for smart growth. Rents receiving 425+495+375. Duplicate listing #25022124 Location: City, Corner Location, Downtown, High Traffic, Hwy/Interstate Frntg
| Price: | $160,000 |
|---|---|
| Address: | 32 W School Street |
| City: | Bonne Terre |
| State: | Missouri |
| Zip Code: | 63628 |
| Subdivision: | Bogytown Sub |
| MLS: | 25021486 |
| Year Built: | 1900 |
| Square Feet: | 5,210 |
| Acres: | 0.32 |
| Lot Square Feet: | 0.32 acres |
| aor: | Mineral Area Board of REALTORS |
|---|---|
| cooling: | Window Unit(s), Central Air, Electric |
| heating: | Electric, Natural Gas, Varies by Unit, Forced Air |
| section: | 14/37/4 |
| taxYear: | 2024 |
| garageYN: | no |
| utilities: | Cable Available, Electricity Available, Natural Gas Available, Water Available, Sewer Available |
| currentUse: | Office, Services, Mixed Use, Retail |
| possession: | Close Of Escrow |
| retailArea: | 2605.00 |
| disclosures: | Unknown, Occupancy Permit Required |
| fireplaceYN: | no |
| possibleUse: | Professional/Office, Professional Service |
| waterSource: | Public |
| currentPrice: | 160000.00 |
| listingTerms: | Cash, Conventional |
| mlsAreaMajor: | 705 - Bonne Terre |
| waterfrontYN: | no |
| lotSizeSource: | Other |
| buyerOfficeAOR: | Mineral Area Board of REALTORS |
| firstFloorArea: | 2605 |
| previousStatus: | Incomplete |
| taxAnnualAmount: | 1052 |
| livingAreaSource: | Assessor |
| roadFrontageType: | Alley, City Street, Highway |
| lotSizeDimensions: | .32 acres |
| netOperatingIncome: | 15540 |
| allowedUseCaseGroups: | IDX |
| aboveGradeFinishedArea: | 5210 |
| operatingExpenseIncludes: | Utilities, Insurance, Taxes, Water/Sewer |
| propertySubTypeAdditional: | Commercial Lot,Apartments/Multi Family,Retail/Shopping Center |
| aboveGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Assessor |
Listing Courtesy of Keller Williams Realty Platinum. Based on information submitted to the MLS GRID as of Friday, November 14th, 2025 at 01:40:45 PM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker